Availability: | |
---|---|
Quantity: | |
Product:1.5 HP more Efficient surface pump draw water dewatering electric Pump
Performance Range
Max. Flow: 6m3/h
Max. Head: 48m
Application Limits
Suction head up to 9m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 4.8bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Basic Configuration
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: B
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Technical Data
Model | Power | Max. Flow (m3/h) | Max. Head (m) | Head Range (m) | Max. Suction (m) | ||
KW | HP | ||||||
MP502-250(110V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-250(220V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-250(110V/220V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-370(110V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-370(220V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-370(110V/220V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-550(110V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-550(220V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-550(110V/220V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-750(110V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-750(220V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-750(110V/220V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-1100(110V-60Hz) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 | |
MP502-1100(220V-60Hz) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 | |
MP502-1100(110V/220V-60HZ) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | |||||||||
Inch | A | B | E | F | G | L | S | H1 | H2 | H3 | ||
MP502-250(60Hz) | 1 | 1 | 105 | 145 | 70 | 79 | 106 | 327 | 9 | 85 | 90 | 180 |
MP502-370(60Hz) | 1 | 1 | 105 | 145 | 110 | 79 | 106 | 367 | 9 | 85 | 90 | 180 |
MP502-550(60Hz) | 1 | 1 | 125 | 165 | 120 | 84 | 117.5 | 409 | 9 | 895 | 99 | 204 |
MP502-750(60Hz) | 1 | 1 | 125 | 165 | 120 | 84 | 117.5 | 409 | 9 | 95 | 99 | 204 |
MP502-1100(60Hz) | 1 | 1 | 145 | 185 | 124 | 92 | 135 | 441 | 9 | 103 | 106.5 | 209.5 |
Product:1.5 HP more Efficient surface pump draw water dewatering electric Pump
Performance Range
Max. Flow: 6m3/h
Max. Head: 48m
Application Limits
Suction head up to 9m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 4.8bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Basic Configuration
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: B
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Technical Data
Model | Power | Max. Flow (m3/h) | Max. Head (m) | Head Range (m) | Max. Suction (m) | ||
KW | HP | ||||||
MP502-250(110V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-250(220V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-250(110V/220V-60Hz) | 0.25 | 0.34 | 3.2 | 28 | 4-28 | 8 | |
MP502-370(110V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-370(220V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-370(110V/220V-60Hz) | 0.37 | 0.5 | 3.6 | 32 | 5-32 | 8 | |
MP502-550(110V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-550(220V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-550(110V/220V-60Hz) | 0.55 | 0.75 | 4.2 | 35 | 4-35 | 9 | |
MP502-750(110V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-750(220V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-750(110V/220V-60Hz) | 0.75 | 1 | 5.1 | 40 | 5.5-40 | 9 | |
MP502-1100(110V-60Hz) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 | |
MP502-1100(220V-60Hz) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 | |
MP502-1100(110V/220V-60HZ) | 1.1 | 1.5 | 6 | 48 | 9-48 | 9 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | |||||||||
Inch | A | B | E | F | G | L | S | H1 | H2 | H3 | ||
MP502-250(60Hz) | 1 | 1 | 105 | 145 | 70 | 79 | 106 | 327 | 9 | 85 | 90 | 180 |
MP502-370(60Hz) | 1 | 1 | 105 | 145 | 110 | 79 | 106 | 367 | 9 | 85 | 90 | 180 |
MP502-550(60Hz) | 1 | 1 | 125 | 165 | 120 | 84 | 117.5 | 409 | 9 | 895 | 99 | 204 |
MP502-750(60Hz) | 1 | 1 | 125 | 165 | 120 | 84 | 117.5 | 409 | 9 | 95 | 99 | 204 |
MP502-1100(60Hz) | 1 | 1 | 145 | 185 | 124 | 92 | 135 | 441 | 9 | 103 | 106.5 | 209.5 |
content is empty!