Availability: | |
---|---|
Quantity: | |
Product:1.5 HP More Efficient Surface Pump Draw Water Dewatering Electric Pump
Performance Range
Max. Flow: 5.4m3/h
Max. Head: 52m
Application Limits
Suction head up to 9m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 6bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Basic Configuration
Pump body:cast iron
Impellers: brass
Shaft: 45 # Steel
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: B
Technical Data
Model | Power | Max.Flow (m3/h) | Max.Head (m) | Head Range (m) | Max. Suction (m) | |
KW | HP | |||||
MP505-37(120V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-37(220V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-37(115V/230V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-55(120V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-55(220V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-55(115V/230V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-75(120V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-75(220V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-75(115V/230V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-110(120V-60Hz) | 1.1 | 1.5 | 5.4 | 52 | 5-52 | 9 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | ||||||||||
Inch | A | B | C | E | F | G | L | S | H1 | H2 | H3 | ||
MP505-37(60Hz) | 1 | 1 | 122 | 160 | 160 | 89 | 27 | 158 | 346.5 | 10 | 129.5 | 33.5 | 176.5 |
MP505-55(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 430 | 10 | 154 | 38 | 207 |
MP505-75(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 416 | 10 | 154 | 38 | 207 |
MP505-110(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 430 | 10 | 154 | 38 | 207 |
Product:1.5 HP More Efficient Surface Pump Draw Water Dewatering Electric Pump
Performance Range
Max. Flow: 5.4m3/h
Max. Head: 52m
Application Limits
Suction head up to 9m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 6bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Basic Configuration
Pump body:cast iron
Impellers: brass
Shaft: 45 # Steel
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: B
Technical Data
Model | Power | Max.Flow (m3/h) | Max.Head (m) | Head Range (m) | Max. Suction (m) | |
KW | HP | |||||
MP505-37(120V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-37(220V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-37(115V/230V-60Hz) | 0.37 | 0.5 | 3 | 32 | 2.5-32 | 8 |
MP505-55(120V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-55(220V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-55(115V/230V-60Hz) | 0.55 | 0.75 | 3.6 | 41 | 3-41 | 9 |
MP505-75(120V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-75(220V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-75(115V/230V-60Hz) | 0.75 | 1 | 4.5 | 46 | 4.5-46 | 9 |
MP505-110(120V-60Hz) | 1.1 | 1.5 | 5.4 | 52 | 5-52 | 9 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | ||||||||||
Inch | A | B | C | E | F | G | L | S | H1 | H2 | H3 | ||
MP505-37(60Hz) | 1 | 1 | 122 | 160 | 160 | 89 | 27 | 158 | 346.5 | 10 | 129.5 | 33.5 | 176.5 |
MP505-55(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 430 | 10 | 154 | 38 | 207 |
MP505-75(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 416 | 10 | 154 | 38 | 207 |
MP505-110(60Hz) | 1 | 1 | 142 | 187 | 189 | 144 | 11 | 196 | 430 | 10 | 154 | 38 | 207 |
content is empty!