Availability: | |
---|---|
Quantity: | |
Product:10 HP more Efficient surface pump draw water dewatering electric Pump
Performance Range
Max. Flow: 140m3/h
Max. Head: 24.5m
Application Limits
Suction head up to 7m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 3.6bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Basic Configuration
Pump body:cast iron
Impellers: brass/cast iron
SHFm Shaft: 45 # Steel
SHF Shafe: 45 # Steel+304
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: SHFm :B
SHF:F
Technical Data
Model | Power | Max.Flow | Max.Head | Head Range | Max.Suction | ||
Single-Phase | Three-Phase | KW | HP | (m3/h) | (m) | (m) | (m) |
MP506-5AM(220V-60Hz) | 1.5 | 2 | 36 | 22.5 | 10~22.5 | 7 | |
MP506-6A(220V-60Hz) | 2.2 | 3 | 78 | 18.5 | 8~18.5 | 7 | |
MP506-6AR(220V-60Hz) | 2.2 | 3 | 78 | 18.5 | 8~18.5 | 7 | |
MP506-20B(220V/380V-60Hz) | 3 | 4 | 114 | 16.5 | 10~16.5 | 7 | |
MP506-20A(220V/380V-60Hz) | 4 | 5.5 | 129 | 19.5 | 11~19.5 | 7 | |
MP506-30B(220V/380V-60Hz) | 5.5 | 7.5 | 125 | 20 | 13~20 | 7 | |
MP506-30A(220V/380V-60Hz) | 7.5 | 10 | 140 | 24.5 | 17~24.5 | 7 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | |||||||||
Inch | A | B | E | F | G | L | S | H1 | H2 | H3 | ||
MP506-5AM(220V-60Hz) | 2 | 2 | 160 | 206 | 62 | 61 | 226 | 377 | 11 | 110 | 150 | 234 |
MP506-6A(220V-60Hz) | 3 | 3 | 180 | 230 | 68 | 68 | 257 | 438 | 12 | 120 | 192 | 279 |
MP506-6AR(220V-60Hz) | 4 | 4 | 190 | 240 | 68 | 68 | 257 | 438 | 12 | 120 | 192 | 279 |
MP506-20B(220V/380V-60Hz) | 4 | 4 | 190 | 260 | 80 | 50 | 302 | 461 | 14 | 132 | 180 | 267 |
MP506-20A(220V/380V-60Hz) | 4 | 4 | 190 | 260 | 80 | 50 | 286 | 482 | 14 | 132 | 180 | 288 |
MP506-30B(220V/380V-60Hz) | 4 | 4 | 212 | 292 | 82 | 52 | 301 | 509 | 14 | 160 | 210 | 350 |
MP506-30A(220V/380V-60Hz) | 4 | 4 | 212 | 292 | 82 | 52 | 318 | 559 | 14 | 160 | 210 | 350 |
Product:10 HP more Efficient surface pump draw water dewatering electric Pump
Performance Range
Max. Flow: 140m3/h
Max. Head: 24.5m
Application Limits
Suction head up to 7m
Liquid temperature up to +40℃
Ambient temperature up to +40℃
Max. Working pressure: 3.6bar
Voltage fluctuation should not exceed 10% of rated value.
PH:6.5 to 8.5
Application Fields
Suitable for transferring water without abrasive particles or other liquid whose properties are similar to water.
Widely used in garden irrigation, vegetable greenhouse water supply, breeding industry water supply and drainage, various corollary equipment, etc.
Basic Configuration
Pump body:cast iron
Impellers: brass/cast iron
SHFm Shaft: 45 # Steel
SHF Shafe: 45 # Steel+304
Mechanical sealing: ceramic I graphite I NBR rubber
Motor: two asynchronous motors, copper coils, built in thermal protection, all closed fan-cooled, continuous operation
Protection: IP44
Insulation class: SHFm :B
SHF:F
Technical Data
Model | Power | Max.Flow | Max.Head | Head Range | Max.Suction | ||
Single-Phase | Three-Phase | KW | HP | (m3/h) | (m) | (m) | (m) |
MP506-5AM(220V-60Hz) | 1.5 | 2 | 36 | 22.5 | 10~22.5 | 7 | |
MP506-6A(220V-60Hz) | 2.2 | 3 | 78 | 18.5 | 8~18.5 | 7 | |
MP506-6AR(220V-60Hz) | 2.2 | 3 | 78 | 18.5 | 8~18.5 | 7 | |
MP506-20B(220V/380V-60Hz) | 3 | 4 | 114 | 16.5 | 10~16.5 | 7 | |
MP506-20A(220V/380V-60Hz) | 4 | 5.5 | 129 | 19.5 | 11~19.5 | 7 | |
MP506-30B(220V/380V-60Hz) | 5.5 | 7.5 | 125 | 20 | 13~20 | 7 | |
MP506-30A(220V/380V-60Hz) | 7.5 | 10 | 140 | 24.5 | 17~24.5 | 7 |
Outline Drawing
Model | DN1 | DN2 | Dim.(mm) | |||||||||
Inch | A | B | E | F | G | L | S | H1 | H2 | H3 | ||
MP506-5AM(220V-60Hz) | 2 | 2 | 160 | 206 | 62 | 61 | 226 | 377 | 11 | 110 | 150 | 234 |
MP506-6A(220V-60Hz) | 3 | 3 | 180 | 230 | 68 | 68 | 257 | 438 | 12 | 120 | 192 | 279 |
MP506-6AR(220V-60Hz) | 4 | 4 | 190 | 240 | 68 | 68 | 257 | 438 | 12 | 120 | 192 | 279 |
MP506-20B(220V/380V-60Hz) | 4 | 4 | 190 | 260 | 80 | 50 | 302 | 461 | 14 | 132 | 180 | 267 |
MP506-20A(220V/380V-60Hz) | 4 | 4 | 190 | 260 | 80 | 50 | 286 | 482 | 14 | 132 | 180 | 288 |
MP506-30B(220V/380V-60Hz) | 4 | 4 | 212 | 292 | 82 | 52 | 301 | 509 | 14 | 160 | 210 | 350 |
MP506-30A(220V/380V-60Hz) | 4 | 4 | 212 | 292 | 82 | 52 | 318 | 559 | 14 | 160 | 210 | 350 |
content is empty!