Availability: | |
---|---|
Quantity: | |
Product:12V 24V 8.5w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/6 | 1/10 | 1/17.5 | 1/30 | 1/50 | 1/90 | 1/160 | 1/270 | 1/470 | 1/810 | VOLTAGE (VDC) | CURRENT(mA) | |
0.08 | 0.1 | 0.15 | 0.25 | 0.4 | 0.7 | 1.2 | 2 | 2 | 2 | NO LOAD | RATED LOAD | ||
MM203-B123000 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 12 | ≤200 | ≤700 |
MM203-B124500 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 12 | ≤250 | ≤1000 |
MM203-126000 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 12 | ≤350 | ≤1300 |
MM203-243000 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 24 | ≤120 | ≤350 |
MM203-244500 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 24 | ≤150 | ≤500 |
MM203-246000 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 24 | ≤180 | ≤700 |
Reduction Ratio | LENGTH(in) |
1/6 ~ 1/30 | 0.77 |
1/50 ~ 1/100 | 0.89 |
1/120 ~ 1/300 | 1.02 |
1/360 ~ 1/900 | 1.14 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:12V 24V 8.5w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/6 | 1/10 | 1/17.5 | 1/30 | 1/50 | 1/90 | 1/160 | 1/270 | 1/470 | 1/810 | VOLTAGE (VDC) | CURRENT(mA) | |
0.08 | 0.1 | 0.15 | 0.25 | 0.4 | 0.7 | 1.2 | 2 | 2 | 2 | NO LOAD | RATED LOAD | ||
MM203-B123000 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 12 | ≤200 | ≤700 |
MM203-B124500 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 12 | ≤250 | ≤1000 |
MM203-126000 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 12 | ≤350 | ≤1300 |
MM203-243000 | 500 | 300 | 170 | 100 | 60 | 33 | 18 | 11 | 6 | 3.7 | 24 | ≤120 | ≤350 |
MM203-244500 | 750 | 450 | 250 | 150 | 90 | 50 | 28 | 16 | 9 | 5.5 | 24 | ≤150 | ≤500 |
MM203-246000 | 1000 | 600 | 340 | 200 | 120 | 66 | 36 | 22 | 12 | 7.4 | 24 | ≤180 | ≤700 |
Reduction Ratio | LENGTH(in) |
1/6 ~ 1/30 | 0.77 |
1/50 ~ 1/100 | 0.89 |
1/120 ~ 1/300 | 1.02 |
1/360 ~ 1/900 | 1.14 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.