Availability: | |
---|---|
Quantity: | |
Product:24V 140w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | 1/150 | 1/180 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
3.2 | 4.8 | 5.2 | 6.4 | 8.0 | 12 | 12 | 12 | 12 | NO LOAD | RATED LOAD | |||
MM208-J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 7 | 6 | 24 | ≤800 | ≤3000 | 6.10 |
MM208-J2000 | 200 | 133 | 100 | 80 | 50 | 26 | 20 | 13 | 11 | 24 | ≤1300 | ≤5500 | 6.10 |
MM208-J3000 | 300 | 200 | 150 | 120 | 75 | 40 | 30 | 20 | 16 | 24 | ≤1700 | ≤7500 | 6.10 |
MM208-J4000 | 400 | 266 | 200 | 160 | 100 | 52 | 40 | 26 | 24 | 24 | ≤2100 | ≤10000 | 6.10 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 140w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | 1/150 | 1/180 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
3.2 | 4.8 | 5.2 | 6.4 | 8.0 | 12 | 12 | 12 | 12 | NO LOAD | RATED LOAD | |||
MM208-J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 7 | 6 | 24 | ≤800 | ≤3000 | 6.10 |
MM208-J2000 | 200 | 133 | 100 | 80 | 50 | 26 | 20 | 13 | 11 | 24 | ≤1300 | ≤5500 | 6.10 |
MM208-J3000 | 300 | 200 | 150 | 120 | 75 | 40 | 30 | 20 | 16 | 24 | ≤1700 | ≤7500 | 6.10 |
MM208-J4000 | 400 | 266 | 200 | 160 | 100 | 52 | 40 | 26 | 24 | 24 | ≤2100 | ≤10000 | 6.10 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.