Availability: | |
---|---|
Quantity: | |
Product:24V 25w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | NO LOAD | RATED LOAD | |||
MM207-001J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 24 | ≤300 | ≤1700 | 5.16 |
MM207-001J2000 | 200 | 133 | 150 | 80 | 50 | 26 | 20 | 24 | ≤500 | ≤3400 | 5.16 |
MM207-001J3000 | 300 | 200 | 200 | 120 | 75 | 40 | 30 | 24 | ≤700 | ≤5100 | 5.16 |
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
1.5 | 2 | 3 | 3.5 | 5.5 | 8 | 8 | NO LOAD | RATED LOAD | |||
MM207-002J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 24 | ≤300 | ≤1200 | 4.76 |
MM207-5002J2000 | 200 | 133 | 150 | 80 | 50 | 26 | 20 | 24 | ≤500 | ≤2400 | 4.76 |
MM207-002J3000 | 300 | 200 | 200 | 120 | 75 | 40 | 30 | 24 | ≤700 | ≤3600 | 4.76 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 25w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
0.2 | 0.3 | 0.4 | 0.5 | 0.8 | 0.8 | 0.8 | NO LOAD | RATED LOAD | |||
MM207-001J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 24 | ≤300 | ≤1700 | 5.16 |
MM207-001J2000 | 200 | 133 | 150 | 80 | 50 | 26 | 20 | 24 | ≤500 | ≤3400 | 5.16 |
MM207-001J3000 | 300 | 200 | 200 | 120 | 75 | 40 | 30 | 24 | ≤700 | ≤5100 | 5.16 |
RATIO TORQUE(Nm) SPEED(r/min) | 1/10 | 1/15 | 1/20 | 1/25 | 1/40 | 1/75 | 1/100 | VOLTAGE (VDC) | CURRENT(mA) | LENGTH (in) | |
1.5 | 2 | 3 | 3.5 | 5.5 | 8 | 8 | NO LOAD | RATED LOAD | |||
MM207-002J1000 | 100 | 66 | 50 | 40 | 25 | 13 | 10 | 24 | ≤300 | ≤1200 | 4.76 |
MM207-5002J2000 | 200 | 133 | 150 | 80 | 50 | 26 | 20 | 24 | ≤500 | ≤2400 | 4.76 |
MM207-002J3000 | 300 | 200 | 200 | 120 | 75 | 40 | 30 | 24 | ≤700 | ≤3600 | 4.76 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.