Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM502-01 | 24 | 670 | 840 | 4030 | 698 | 0.8 | 4.3 | 1 | 57 | 5.71 |
MM502-02 | 24 | 670 | 695 | 4030 | 577 | 0.9 | 5.2 | 1 | 57 | 5.71 |
MM502-03 | 24 | 670 | 535 | 4030 | 444 | 1.2 | 6.75 | 1 | 57 | 5.71 |
MM502-04 | 24 | 750 | 201 | 4030 | 167 | 2.9 | 18 | 2 | 51 | 6.46 |
MM502-05 | 24 | 750 | 125 | 4030 | 103 | 4.7 | 29 | 2 | 51 | 6.46 |
MM502-06 | 24 | 750 | 100 | 4030 | 83 | 5.8 | 36 | 2 | 51 | 6.46 |
MM502-07 | 24 | 830 | 46 | 4030 | 38 | 11.5 | 79 | 3 | 46 | 6.46 |
MM502-08 | 24 | 830 | 24 | 4030 | 20 | 21.9 | 150 | 3 | 46 | 6.46 |
MM502-09 | 24 | 830 | 15 | 4030 | 13 | 34.5 | 236 | 3 | 46 | 6.46 |
MM502-10 | 24 | 930 | 9 | 4030 | 7 | 53 | 408 | 4 | 41 | 6.97 |
MM502-11 | 24 | 930 | 7 | 4030 | 6 | 69 | 531 | 4 | 41 | 6.97 |
MM502-12 | 24 | 930 | 4 | 4030 | 4 | 108.8 | 837 | 4 | 41 | 6.97 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM502 | 24 | 600 | 3614 | 4030 | 3000 | 0.2 | 0.00612 | 0.0584 | 63 | 3.98 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM502-01 | 24 | 670 | 840 | 4030 | 698 | 0.8 | 4.3 | 1 | 57 | 5.71 |
MM502-02 | 24 | 670 | 695 | 4030 | 577 | 0.9 | 5.2 | 1 | 57 | 5.71 |
MM502-03 | 24 | 670 | 535 | 4030 | 444 | 1.2 | 6.75 | 1 | 57 | 5.71 |
MM502-04 | 24 | 750 | 201 | 4030 | 167 | 2.9 | 18 | 2 | 51 | 6.46 |
MM502-05 | 24 | 750 | 125 | 4030 | 103 | 4.7 | 29 | 2 | 51 | 6.46 |
MM502-06 | 24 | 750 | 100 | 4030 | 83 | 5.8 | 36 | 2 | 51 | 6.46 |
MM502-07 | 24 | 830 | 46 | 4030 | 38 | 11.5 | 79 | 3 | 46 | 6.46 |
MM502-08 | 24 | 830 | 24 | 4030 | 20 | 21.9 | 150 | 3 | 46 | 6.46 |
MM502-09 | 24 | 830 | 15 | 4030 | 13 | 34.5 | 236 | 3 | 46 | 6.46 |
MM502-10 | 24 | 930 | 9 | 4030 | 7 | 53 | 408 | 4 | 41 | 6.97 |
MM502-11 | 24 | 930 | 7 | 4030 | 6 | 69 | 531 | 4 | 41 | 6.97 |
MM502-12 | 24 | 930 | 4 | 4030 | 4 | 108.8 | 837 | 4 | 41 | 6.97 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM502 | 24 | 600 | 3614 | 4030 | 3000 | 0.2 | 0.00612 | 0.0584 | 63 | 3.98 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.