Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM503-01 | 24 | 1250 | 842 | 7480 | 699 | 1.5 | 4.29 | 1 | 113 | 6.65 |
MM503-02 | 24 | 1250 | 698 | 7480 | 579 | 1.9 | 5.18 | 1 | 113 | 6.65 |
MM503-03 | 24 | 1250 | 535 | 7480 | 444 | 2.4 | 6.75 | 1 | 113 | 6.65 |
MM503-04 | 24 | 1390 | 201 | 7480 | 167 | 5.8 | 18 | 2 | 102 | 7.48 |
MM503-05 | 24 | 1390 | 125 | 7480 | 103 | 9.4 | 29 | 2 | 102 | 7.48 |
MM503-06 | 24 | 1390 | 103 | 7480 | 86 | 11.3 | 35 | 2 | 102 | 7.48 |
MM503-07 | 24 | 1540 | 46 | 7480 | 38 | 12.1 | 79 | 3 | 92 | 8.35 |
MM503-08 | 24 | 1540 | 24 | 7480 | 20 | 43.8 | 150 | 3 | 92 | 8.35 |
MM503-09 | 24 | 1540 | 15 | 7480 | 13 | 68.9 | 236 | 3 | 92 | 8.35 |
MM503-10 | 24 | 1730 | 7 | 7480 | 6 | 138.1 | 531 | 4 | 82 | 9.17 |
MM503-11 | 24 | 1730 | 4 | 7480 | 4 | 217.4 | 836 | 4 | 82 | 9.17 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM503 | 24 | 1120 | 3614 | 7480 | 3000 | 0.4 | 0.0065887 | 0.0629 | 126 | 4.53 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM503-01 | 24 | 1250 | 842 | 7480 | 699 | 1.5 | 4.29 | 1 | 113 | 6.65 |
MM503-02 | 24 | 1250 | 698 | 7480 | 579 | 1.9 | 5.18 | 1 | 113 | 6.65 |
MM503-03 | 24 | 1250 | 535 | 7480 | 444 | 2.4 | 6.75 | 1 | 113 | 6.65 |
MM503-04 | 24 | 1390 | 201 | 7480 | 167 | 5.8 | 18 | 2 | 102 | 7.48 |
MM503-05 | 24 | 1390 | 125 | 7480 | 103 | 9.4 | 29 | 2 | 102 | 7.48 |
MM503-06 | 24 | 1390 | 103 | 7480 | 86 | 11.3 | 35 | 2 | 102 | 7.48 |
MM503-07 | 24 | 1540 | 46 | 7480 | 38 | 12.1 | 79 | 3 | 92 | 8.35 |
MM503-08 | 24 | 1540 | 24 | 7480 | 20 | 43.8 | 150 | 3 | 92 | 8.35 |
MM503-09 | 24 | 1540 | 15 | 7480 | 13 | 68.9 | 236 | 3 | 92 | 8.35 |
MM503-10 | 24 | 1730 | 7 | 7480 | 6 | 138.1 | 531 | 4 | 82 | 9.17 |
MM503-11 | 24 | 1730 | 4 | 7480 | 4 | 217.4 | 836 | 4 | 82 | 9.17 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM503 | 24 | 1120 | 3614 | 7480 | 3000 | 0.4 | 0.0065887 | 0.0629 | 126 | 4.53 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.