Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM504-01 | 24 | 3120 | 842 | 18700 | 699 | 3.9 | 4.29 | 1 | 283 | 10.67 |
MM504-02 | 24 | 3120 | 698 | 18700 | 579 | 4.7 | 5.18 | 1 | 283 | 10.67 |
MM504-03 | 24 | 3120 | 535 | 18700 | 444 | 6.1 | 6.75 | 1 | 283 | 10.67 |
MM504-04 | 24 | 3460 | 201 | 18700 | 167 | 14.6 | 18 | 2 | 254 | 11.50 |
MM504-05 | 24 | 3460 | 125 | 18700 | 103 | 23.5 | 29 | 2 | 254 | 11.50 |
MM504-06 | 24 | 3460 | 103 | 18700 | 86 | 28.4 | 35 | 2 | 254 | 11.50 |
MM504-07 | 24 | 3840 | 46 | 18700 | 38 | 57.7 | 79 | 3 | 229 | 12.36 |
MM504-08 | 24 | 3840 | 24 | 18700 | 20 | 109.5 | 150 | 3 | 229 | 12.36 |
MM504-09 | 24 | 3840 | 15 | 18700 | 13 | 172.3 | 236 | 3 | 229 | 12.36 |
MM504-10 | 24 | 4320 | 7 | 18700 | 6 | 345.2 | 531 | 4 | 204 | 13.19 |
MM504-11 | 24 | 4320 | 4 | 18700 | 4 | 543.4 | 836 | 4 | 204 | 13.19 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM504 | 24 | 2800 | 3614 | 18700 | 3000 | 1 | 0.0065887 | 0.0629 | 314 | 4.25 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM504-01 | 24 | 3120 | 842 | 18700 | 699 | 3.9 | 4.29 | 1 | 283 | 10.67 |
MM504-02 | 24 | 3120 | 698 | 18700 | 579 | 4.7 | 5.18 | 1 | 283 | 10.67 |
MM504-03 | 24 | 3120 | 535 | 18700 | 444 | 6.1 | 6.75 | 1 | 283 | 10.67 |
MM504-04 | 24 | 3460 | 201 | 18700 | 167 | 14.6 | 18 | 2 | 254 | 11.50 |
MM504-05 | 24 | 3460 | 125 | 18700 | 103 | 23.5 | 29 | 2 | 254 | 11.50 |
MM504-06 | 24 | 3460 | 103 | 18700 | 86 | 28.4 | 35 | 2 | 254 | 11.50 |
MM504-07 | 24 | 3840 | 46 | 18700 | 38 | 57.7 | 79 | 3 | 229 | 12.36 |
MM504-08 | 24 | 3840 | 24 | 18700 | 20 | 109.5 | 150 | 3 | 229 | 12.36 |
MM504-09 | 24 | 3840 | 15 | 18700 | 13 | 172.3 | 236 | 3 | 229 | 12.36 |
MM504-10 | 24 | 4320 | 7 | 18700 | 6 | 345.2 | 531 | 4 | 204 | 13.19 |
MM504-11 | 24 | 4320 | 4 | 18700 | 4 | 543.4 | 836 | 4 | 204 | 13.19 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||||
MM504 | 24 | 2800 | 3614 | 18700 | 3000 | 1 | 0.0065887 | 0.0629 | 314 | 4.25 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.