Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM505-01 | 24 | 1870 | 842 | 11.220 | 699 | 2.3 | 4.29 | 1 | 170 | 7.52 |
MM505-02 | 24 | 1870 | 698 | 11.220 | 579 | 2.8 | 5.18 | 1 | 170 | 7.52 |
MM505-03 | 24 | 1870 | 535 | 11.220 | 444 | 3.6 | 6.75 | 1 | 170 | 7.52 |
MM505-04 | 24 | 2080 | 201 | 11.220 | 167 | 8.7 | 18 | 2 | 153 | 8.27 |
MM505-05 | 24 | 2080 | 103 | 11.220 | 86 | 17 | 35 | 2 | 153 | 8.27 |
MM505-06 | 24 | 2310 | 46 | 11.220 | 38 | 35 | 79 | 3 | 138 | 8.98 |
MM505-07 | 24 | 2310 | 24 | 11.220 | 20 | 66 | 150 | 3 | 138 | 8.98 |
MM505-08 | 24 | 2310 | 15 | 11.220 | 13 | 103 | 236 | 3 | 138 | 8.98 |
MM505-09 | 24 | 2590 | 7 | 11.220 | 6 | 207 | 531 | 4 | 123 | 9.72 |
MM505-10 | 24 | 2590 | 4 | 11.220 | 4 | 326 | 837 | 4 | 123 | 9.72 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM505 | 24 | 1680 | 3614 | 11.220 | 3000 | 0.6 | 0.0065887 | 0.0629 | 188 | 5.28 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM505-01 | 24 | 1870 | 842 | 11.220 | 699 | 2.3 | 4.29 | 1 | 170 | 7.52 |
MM505-02 | 24 | 1870 | 698 | 11.220 | 579 | 2.8 | 5.18 | 1 | 170 | 7.52 |
MM505-03 | 24 | 1870 | 535 | 11.220 | 444 | 3.6 | 6.75 | 1 | 170 | 7.52 |
MM505-04 | 24 | 2080 | 201 | 11.220 | 167 | 8.7 | 18 | 2 | 153 | 8.27 |
MM505-05 | 24 | 2080 | 103 | 11.220 | 86 | 17 | 35 | 2 | 153 | 8.27 |
MM505-06 | 24 | 2310 | 46 | 11.220 | 38 | 35 | 79 | 3 | 138 | 8.98 |
MM505-07 | 24 | 2310 | 24 | 11.220 | 20 | 66 | 150 | 3 | 138 | 8.98 |
MM505-08 | 24 | 2310 | 15 | 11.220 | 13 | 103 | 236 | 3 | 138 | 8.98 |
MM505-09 | 24 | 2590 | 7 | 11.220 | 6 | 207 | 531 | 4 | 123 | 9.72 |
MM505-10 | 24 | 2590 | 4 | 11.220 | 4 | 326 | 837 | 4 | 123 | 9.72 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM505 | 24 | 1680 | 3614 | 11.220 | 3000 | 0.6 | 0.0065887 | 0.0629 | 188 | 5.28 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.