Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM508-01 | 24 | 70 | 1033 | 0.43 | 857 | 0.1 | 03.5 | 1 | 5 | 3.19 |
MM508-02 | 24 | 70 | 904 | 0.43 | 750 | 0.1 | 4 | 1 | 5 | 3.19 |
MM508-03 | 24 | 70 | 602 | 0.43 | 500 | 0.1 | 6 | 1 | 5 | 3.19 |
MM508-04 | 24 | 80 | 226 | 0.43 | 188 | 0.2 | 16 | 2 | 5 | 3.66 |
MM508-05 | 24 | 80 | 151 | 0.43 | 125 | 0.3 | 24 | 2 | 5 | 3.66 |
MM508-06 | 24 | 80 | 100 | 0.43 | 83 | 0.5 | 36 | 2 | 5 | 3.66 |
MM508-07 | 24 | 90 | 56 | 0.43 | 47 | 0.8 | 64 | 3 | 4 | 4.09 |
MM508-08 | 24 | 90 | 25 | 0.43 | 21 | 1.9 | 144 | 3 | 4 | 4.09 |
MM508-09 | 24 | 100 | 14 | 0.43 | 12 | 3.0 | 257 | 4 | 4 | 4.57 |
MM508-10 | 24 | 100 | 6 | 0.43 | 5 | 6.7 | 576 | 4 | 4 | 4.57 |
MM508-11 | 24 | 100 | 4 | 0.43 | 3 | 10.1 | 864 | 4 | 4 | 4.57 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM508 | 24 | 60 | 3614 | 0.43 | 3000 | 0.018 | 0.0051769 | 0.0494 | 6 | 1.97 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM508-01 | 24 | 70 | 1033 | 0.43 | 857 | 0.1 | 03.5 | 1 | 5 | 3.19 |
MM508-02 | 24 | 70 | 904 | 0.43 | 750 | 0.1 | 4 | 1 | 5 | 3.19 |
MM508-03 | 24 | 70 | 602 | 0.43 | 500 | 0.1 | 6 | 1 | 5 | 3.19 |
MM508-04 | 24 | 80 | 226 | 0.43 | 188 | 0.2 | 16 | 2 | 5 | 3.66 |
MM508-05 | 24 | 80 | 151 | 0.43 | 125 | 0.3 | 24 | 2 | 5 | 3.66 |
MM508-06 | 24 | 80 | 100 | 0.43 | 83 | 0.5 | 36 | 2 | 5 | 3.66 |
MM508-07 | 24 | 90 | 56 | 0.43 | 47 | 0.8 | 64 | 3 | 4 | 4.09 |
MM508-08 | 24 | 90 | 25 | 0.43 | 21 | 1.9 | 144 | 3 | 4 | 4.09 |
MM508-09 | 24 | 100 | 14 | 0.43 | 12 | 3.0 | 257 | 4 | 4 | 4.57 |
MM508-10 | 24 | 100 | 6 | 0.43 | 5 | 6.7 | 576 | 4 | 4 | 4.57 |
MM508-11 | 24 | 100 | 4 | 0.43 | 3 | 10.1 | 864 | 4 | 4 | 4.57 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM508 | 24 | 60 | 3614 | 0.43 | 3000 | 0.018 | 0.0051769 | 0.0494 | 6 | 1.97 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.