Availability: | |
---|---|
Quantity: | |
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM509-01 | 24 | 300 | 1033 | 1 | 857 | 0.2 | 3.5 | 1 | 14 | 3.86 |
MM509-02 | 24 | 300 | 904 | 1 | 750 | 0.2 | 4 | 1 | 14 | 3.86 |
MM509-03 | 24 | 300 | 602 | 1 | 500 | 0.3 | 6 | 1 | 14 | 3.86 |
MM509-04 | 24 | 340 | 226 | 1 | 188 | 0.6 | 16 | 2 | 13 | 4.33 |
MM509-05 | 24 | 340 | 151 | 1 | 125 | 1.0 | 24 | 2 | 13 | 4.33 |
MM509-06 | 24 | 340 | 100 | 1 | 83 | 1.5 | 36 | 2 | 13 | 4.33 |
MM509-07 | 24 | 370 | 56 | 1 | 47 | 2.3 | 64 | 3 | 11 | 4.76 |
MM509-08 | 24 | 370 | 25 | 1 | 21 | 5.3 | 144 | 3 | 11 | 4.76 |
MM509-09 | 24 | 420 | 14 | 1 | 12 | 8.3 | 256 | 4 | 10 | 5.24 |
MM509-10 | 24 | 420 | 6 | 1 | 5 | 18.7 | 576 | 4 | 10 | 5.24 |
MM509-11 | 24 | 420 | 4 | 1 | 3 | 28.1 | 864 | 4 | 10 | 5.24 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM509 | 24 | 270 | 3614 | 1 | 3000 | 0.05 | 0.0064005 | 0.0611 | 16 | 2.64 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:24V 700rpm High Torque DC Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM509-01 | 24 | 300 | 1033 | 1 | 857 | 0.2 | 3.5 | 1 | 14 | 3.86 |
MM509-02 | 24 | 300 | 904 | 1 | 750 | 0.2 | 4 | 1 | 14 | 3.86 |
MM509-03 | 24 | 300 | 602 | 1 | 500 | 0.3 | 6 | 1 | 14 | 3.86 |
MM509-04 | 24 | 340 | 226 | 1 | 188 | 0.6 | 16 | 2 | 13 | 4.33 |
MM509-05 | 24 | 340 | 151 | 1 | 125 | 1.0 | 24 | 2 | 13 | 4.33 |
MM509-06 | 24 | 340 | 100 | 1 | 83 | 1.5 | 36 | 2 | 13 | 4.33 |
MM509-07 | 24 | 370 | 56 | 1 | 47 | 2.3 | 64 | 3 | 11 | 4.76 |
MM509-08 | 24 | 370 | 25 | 1 | 21 | 5.3 | 144 | 3 | 11 | 4.76 |
MM509-09 | 24 | 420 | 14 | 1 | 12 | 8.3 | 256 | 4 | 10 | 5.24 |
MM509-10 | 24 | 420 | 6 | 1 | 5 | 18.7 | 576 | 4 | 10 | 5.24 |
MM509-11 | 24 | 420 | 4 | 1 | 3 | 28.1 | 864 | 4 | 10 | 5.24 |
VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | Power (W) | LENGTH (in) | |||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM509 | 24 | 270 | 3614 | 1 | 3000 | 0.05 | 0.0064005 | 0.0611 | 16 | 2.64 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.