Availability: | |
---|---|
Quantity: | |
Brushless DC Motor 24V Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Customized manufacturing available
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (mm) | ||
CURRENT (A) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM510-01 | 24 | 0.57 | 534 | 3.39 | 465 | 1.1 | 3.5 | 1 | 53 | 118.5 |
MM510-02 | 24 | 0.57 | 442 | 3.39 | 385 | 1.3 | 4 | 1 | 53 | 118.5 |
MM510-03 | 24 | 0.57 | 340 | 3.39 | 296 | 1.7 | 6 | 1 | 53 | 118.5 |
MM510-04 | 24 | 0.63 | 128 | 3.39 | 111 | 4.1 | 16 | 2 | 47 | 138 |
MM510-05 | 24 | 0.63 | 79 | 3.39 | 69 | 6.6 | 24 | 2 | 47 | 138 |
MM510-06 | 24 | 0.63 | 63.8 | 3.39 | 55.6 | 8.2 | 36 | 2 | 47 | 138 |
MM510-07 | 24 | 0.7 | 29.1 | 3.39 | 25.3 | 16.1 | 64 | 3 | 43 | 138 |
MM510-08 | 24 | 0.7 | 15.3 | 3.39 | 13.3 | 30.6 | 144 | 3 | 43 | 138 |
MM510-09 | 24 | 0.7 | 9.7 | 3.39 | 8.5 | 48.2 | 256 | 3 | 43 | 138 |
MM510-10 | 24 | 0.78 | 4.3 | 3.39 | 3.8 | 97.5 | 576 | 4 | 38 | 151 |
MM510-11 | 24 | 0.78 | 2.7 | 3.39 | 2.4 | 153.6 | 864 | 4 | 38 | 151 |
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | LENGTH (mm) | ||
CURRENT (A) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | ||||||
MM510 | 24 | 0.51 | 2298 | 3.39 | 2000 | 0.28 | 0.116 | 0.01 | 75 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Brushless DC Motor 24V Planetary Reduction Gear Motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Customized manufacturing available
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | RATIO | STAGE | Power (W) | LENGTH (mm) | ||
CURRENT (A) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||||
MM510-01 | 24 | 0.57 | 534 | 3.39 | 465 | 1.1 | 3.5 | 1 | 53 | 118.5 |
MM510-02 | 24 | 0.57 | 442 | 3.39 | 385 | 1.3 | 4 | 1 | 53 | 118.5 |
MM510-03 | 24 | 0.57 | 340 | 3.39 | 296 | 1.7 | 6 | 1 | 53 | 118.5 |
MM510-04 | 24 | 0.63 | 128 | 3.39 | 111 | 4.1 | 16 | 2 | 47 | 138 |
MM510-05 | 24 | 0.63 | 79 | 3.39 | 69 | 6.6 | 24 | 2 | 47 | 138 |
MM510-06 | 24 | 0.63 | 63.8 | 3.39 | 55.6 | 8.2 | 36 | 2 | 47 | 138 |
MM510-07 | 24 | 0.7 | 29.1 | 3.39 | 25.3 | 16.1 | 64 | 3 | 43 | 138 |
MM510-08 | 24 | 0.7 | 15.3 | 3.39 | 13.3 | 30.6 | 144 | 3 | 43 | 138 |
MM510-09 | 24 | 0.7 | 9.7 | 3.39 | 8.5 | 48.2 | 256 | 3 | 43 | 138 |
MM510-10 | 24 | 0.78 | 4.3 | 3.39 | 3.8 | 97.5 | 576 | 4 | 38 | 151 |
MM510-11 | 24 | 0.78 | 2.7 | 3.39 | 2.4 | 153.6 | 864 | 4 | 38 | 151 |
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | EMF constant | Torque constant | LENGTH (mm) | ||
CURRENT (A) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | ||||||
MM510 | 24 | 0.51 | 2298 | 3.39 | 2000 | 0.28 | 0.116 | 0.01 | 75 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.