Availability: | |
---|---|
Quantity: | |
45mm high speed high torque 3700rpm 30w 24v 28V electric dc motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Customized manufacturing available
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | Power (W) | LENGTH (mm) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||
MM303-1 | 24 | ≤300 | 4300±8% | ≤1.5 | 3700±8% | 0.05 | 19 | 67 |
MM303-2 | 24 | ≤300 | 4300±8% | ≤1.5 | 3700±8% | 0.05 | 19 | 67 |
MM303-3 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-4 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-5 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-6 | 24 | ≤300 | 3600±8% | ≤1800 | 3000±8% | 0.1 | 31 | 79 |
MM303-7 | 24 | ≤200 | 2200±8% | ≤1400 | 1700±8% | 0.1 | 18 | 79 |
MM303-8 | 28 | ≤300 | 3200±8% | ≤1400 | 2800±8% | 0.08 | 23 | 74 |
MM303-9 | 28 | ≤250 | 3000±8% | ≤1600 | 2500±8% | 0.1 | 26 | 79 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
45mm high speed high torque 3700rpm 30w 24v 28V electric dc motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Customized manufacturing available
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | Power (W) | LENGTH (mm) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (A) | SPEED (r/min) | |||||
MM303-1 | 24 | ≤300 | 4300±8% | ≤1.5 | 3700±8% | 0.05 | 19 | 67 |
MM303-2 | 24 | ≤300 | 4300±8% | ≤1.5 | 3700±8% | 0.05 | 19 | 67 |
MM303-3 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-4 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-5 | 24 | ≤300 | 3600±8% | ≤1500 | 3200±8% | 0.06 | 20 | 67 |
MM303-6 | 24 | ≤300 | 3600±8% | ≤1800 | 3000±8% | 0.1 | 31 | 79 |
MM303-7 | 24 | ≤200 | 2200±8% | ≤1400 | 1700±8% | 0.1 | 18 | 79 |
MM303-8 | 28 | ≤300 | 3200±8% | ≤1400 | 2800±8% | 0.08 | 23 | 74 |
MM303-9 | 28 | ≤250 | 3000±8% | ≤1600 | 2500±8% | 0.1 | 26 | 79 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.