Availability: | |
---|---|
Quantity: | |
Product:6V 9V 12V 0.2w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||
MM202-001 | 6 | ≤55 | 95±5% | ≤160 | 95±5% | 0.019 | 0.2 | 1.69 |
MM202-002 | 9 | ≤50 | 110±5% | ≤135 | 110±5% | 0.019 | 0.2 | 1.69 |
MM202-136 | 12 | ≤65 | 44±5% | ≤200 | 38±5% | 0.02 | 0.1 | 1.71 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
Product:6V 9V 12V 0.2w low rpm high torque dc gear motor
Product Application: Outdoor advertising, medical equipment, logistics transmission, mechanical equipment, solar tracking device, precision equipment etc.
Model | VOLTAGE (VDC) | NO LOAD | RATED LOAD | TORQUE (Nm) | Power (W) | LENGTH (in) | ||
CURRENT (mA) | SPEED (r/min) | CURRENT (mA) | SPEED (r/min) | |||||
MM202-001 | 6 | ≤55 | 95±5% | ≤160 | 95±5% | 0.019 | 0.2 | 1.69 |
MM202-002 | 9 | ≤50 | 110±5% | ≤135 | 110±5% | 0.019 | 0.2 | 1.69 |
MM202-136 | 12 | ≤65 | 44±5% | ≤200 | 38±5% | 0.02 | 0.1 | 1.71 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.