Availability: | |
---|---|
Quantity: | |
BMM Hydraulic Pump Motor
Features:
HP: 1HP-3HP
Pole: 2P, 4P
Frame: 56C, 56HC
Rolled steel
NEMA design: B
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | PH | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF56C1S4C | 115/230 | 60 | 1 | 1800 | 1 | 56C | TEFC | 1.15 | 9.2/5.0-4.7 | 38 |
BMMF56C1S2C | 115/230 | 60 | 3600 | 1 | 56C | TEFC | 1.15 | 8.3/4.4 | 30 | |
BMMF56C2S4C | 115/230 | 60 | 2 | 1800 | 1 | 56C | TEFC | 1.15 | 16.5/8.3 | 47 |
BMMF56C2S2C | 115/230 | 60 | 3600 | 1 | 56C | TEFC | 1.15 | 16.5/8.4 | 44 | |
BMMF56HC3S2C | 230 | 60 | 3 | 3600 | 1 | 56HC | TEFC | 1.15 | 13 | 60 |
BMMF56C1M4A | 230/460 | 60 | 1 | 1800 | 3 | 56C | TEFC | 1.15 | 3.4/1.7 | 33 |
BMMF56C1M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 1.4 | 33 | |
BMMF561.5M4A | 230/460 | 60 | 1.5 | 1800 | 3 | 56C | TEFC | 1.15 | 5.2/2.6 | 37 |
BMMF56C1.5M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 2 | 37 | |
BMMF56C2M4A | 230/460 | 60 | 2 | 1800 | 3 | 56C | TEFC | 1.15 | 6.0/3.0 | 40 |
BMMF56C2M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 2.5 | 40 | |
BMMF56C2M2D | 575 | 60 | 3600 | 3 | 56C | TEFC | 1.15 | 2.1 | 34 | |
BMMF56HC3M4A | 230/460 | 60 | 3 | 1800 | 3 | 56HC | TEFC | 1.15 | 9.0/4.5 | 47 |
BMMF56HC3M4D | 575 | 60 | 1800 | 3 | 56HC | TEFC | 1.15 | 3.6 | 47 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Hydraulic Pump Motor
Features:
HP: 1HP-3HP
Pole: 2P, 4P
Frame: 56C, 56HC
Rolled steel
NEMA design: B
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | PH | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF56C1S4C | 115/230 | 60 | 1 | 1800 | 1 | 56C | TEFC | 1.15 | 9.2/5.0-4.7 | 38 |
BMMF56C1S2C | 115/230 | 60 | 3600 | 1 | 56C | TEFC | 1.15 | 8.3/4.4 | 30 | |
BMMF56C2S4C | 115/230 | 60 | 2 | 1800 | 1 | 56C | TEFC | 1.15 | 16.5/8.3 | 47 |
BMMF56C2S2C | 115/230 | 60 | 3600 | 1 | 56C | TEFC | 1.15 | 16.5/8.4 | 44 | |
BMMF56HC3S2C | 230 | 60 | 3 | 3600 | 1 | 56HC | TEFC | 1.15 | 13 | 60 |
BMMF56C1M4A | 230/460 | 60 | 1 | 1800 | 3 | 56C | TEFC | 1.15 | 3.4/1.7 | 33 |
BMMF56C1M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 1.4 | 33 | |
BMMF561.5M4A | 230/460 | 60 | 1.5 | 1800 | 3 | 56C | TEFC | 1.15 | 5.2/2.6 | 37 |
BMMF56C1.5M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 2 | 37 | |
BMMF56C2M4A | 230/460 | 60 | 2 | 1800 | 3 | 56C | TEFC | 1.15 | 6.0/3.0 | 40 |
BMMF56C2M4D | 575 | 60 | 1800 | 3 | 56C | TEFC | 1.15 | 2.5 | 40 | |
BMMF56C2M2D | 575 | 60 | 3600 | 3 | 56C | TEFC | 1.15 | 2.1 | 34 | |
BMMF56HC3M4A | 230/460 | 60 | 3 | 1800 | 3 | 56HC | TEFC | 1.15 | 9.0/4.5 | 47 |
BMMF56HC3M4D | 575 | 60 | 1800 | 3 | 56HC | TEFC | 1.15 | 3.6 | 47 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!