Availability: | |
---|---|
Quantity: | |
BMM Resilient Base Motor
HP: 1/4HP-2HP
Pole: 4P
Capacitor Run
Frame: 48, 56
Rolled Steel
NEMA design N
Service Factor: 1.0, 1.15, 1.25, 1.35
Insulation Class: F (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
Accept Manual or Auto Thermal Protector
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | BRGS. | S.F | Full Load AMPS | Weight (Kg) |
BMMD48 1/4S4C-Y | 115/230 | 60 | 1/4 | 1800 | 48 | ODP | SLEEVE | 1 | 2.7/1.4 | 6.3 |
BMMD48 1/4S4C-Y | 115/230 | 60 | 1800 | 48 | ODP | BALL | 1.35 | 2.8/1.4 | 6.3 | |
BMMD48 1/3S4C-Y | 115/208-230 | 60 | 1/3 | 1800 | 48 | ODP | SLEEVE | 1.35 | 3.9/2.15-1.95 | 7.3 |
BMMD56 1/3S4C-Y | 115/230 | 60 | 1800 | 56 | ODP | BALL | 1.35 | 3.6/1.8 | 8.2 | |
BMMD48 1/2S4C-V | 115/230 | 60 | 1/2 | 1800 | 48 | ODP | SLEEVE | 1 | 4.7/2.45 | 8.6 |
BMMD56 1/2S4C-Y | 115/230 | 60 | 1800 | 56 | ODP | BALL | 1.25 | 4.6/2.3 | 9.1 | |
BMMD56 3/4S4C-Y | 115/230 | 60 | 3/4 | 1800 | 56 | ODP | BALL | 1.15 | 7.5/3.9 | 10.4 |
BMMD56 1S4C-Y | 115/230 | 60 | 1 | 1800 | 56 | ODP | BALL | 1.15 | 9.5/4.7 | 17.2 |
BMMD56 1.5S4C-Y | 115/230 | 60 | 1.5 | 1800 | 56 | ODP | BALL | 1.15 | 14.2/7.2 | 20.4 |
BMMD56 2S4C-Y | 115/230 | 60 | 2 | 1800 | 56 | ODP | BALL | 1.15 | 17.2/8.7 | 21.3 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Resilient Base Motor
HP: 1/4HP-2HP
Pole: 4P
Capacitor Run
Frame: 48, 56
Rolled Steel
NEMA design N
Service Factor: 1.0, 1.15, 1.25, 1.35
Insulation Class: F (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
Accept Manual or Auto Thermal Protector
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | BRGS. | S.F | Full Load AMPS | Weight (Kg) |
BMMD48 1/4S4C-Y | 115/230 | 60 | 1/4 | 1800 | 48 | ODP | SLEEVE | 1 | 2.7/1.4 | 6.3 |
BMMD48 1/4S4C-Y | 115/230 | 60 | 1800 | 48 | ODP | BALL | 1.35 | 2.8/1.4 | 6.3 | |
BMMD48 1/3S4C-Y | 115/208-230 | 60 | 1/3 | 1800 | 48 | ODP | SLEEVE | 1.35 | 3.9/2.15-1.95 | 7.3 |
BMMD56 1/3S4C-Y | 115/230 | 60 | 1800 | 56 | ODP | BALL | 1.35 | 3.6/1.8 | 8.2 | |
BMMD48 1/2S4C-V | 115/230 | 60 | 1/2 | 1800 | 48 | ODP | SLEEVE | 1 | 4.7/2.45 | 8.6 |
BMMD56 1/2S4C-Y | 115/230 | 60 | 1800 | 56 | ODP | BALL | 1.25 | 4.6/2.3 | 9.1 | |
BMMD56 3/4S4C-Y | 115/230 | 60 | 3/4 | 1800 | 56 | ODP | BALL | 1.15 | 7.5/3.9 | 10.4 |
BMMD56 1S4C-Y | 115/230 | 60 | 1 | 1800 | 56 | ODP | BALL | 1.15 | 9.5/4.7 | 17.2 |
BMMD56 1.5S4C-Y | 115/230 | 60 | 1.5 | 1800 | 56 | ODP | BALL | 1.15 | 14.2/7.2 | 20.4 |
BMMD56 2S4C-Y | 115/230 | 60 | 2 | 1800 | 56 | ODP | BALL | 1.15 | 17.2/8.7 | 21.3 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!