Availability: | |
---|---|
Quantity: | |
BMM Single-Phase, Drip proof, General Purpose, Capacitor Start & Run Motor
HP: 1/3-10HP
Pole: 2P, 4P
Frame: 56-215T
Enclosure: ODP
IP Class: IP23
Service Factor: 1.15
Capacitor Start and Capacitor Run
Accept C-face Kit
Accept Manual or Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMD56 1/3S2C | 115/208-230 | 60 | 1/3 | 3600 | 56 | ODP | 1.15 | 4.4/2.25-2.35 | 10.4 |
BMMD56 1/3S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 4.3/2.3-2.1 | 11.1 | |
BMMD56 1/2S2C | 115/208-230 | 60 | 1/2 | 3600 | 56 | ODP | 1.15 | 6.0/3.06-3.11 | 10.9 |
BMMD56 1/2S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 5.8/3.0-2.8 | 11.3 | |
BMMD56 3/4S2C | 115/208-230 | 60 | 3/4 | 3600 | 56 | ODP | 1.15 | 8.1/4.2-4.1 | 11.8 |
BMMD56 3/4S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 8.27/4^.22 | 13.1 | |
BMMD56 1S2C | 115/208-230 | 60 | 1 | 3600 | 56 | ODP | 1.15 | 9.66/5.37-5.24 | 13.6 |
BMMD56 1S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 9.5/4.73-4.87 | 17.2 | |
BMMD143T1S4C | 115/208-230 | 60 | 1800 | 143T | ODP | 1.15 | 11.5/6.0-5.7 | 18.6 | |
BMMD56 1.5S2C | 115/208-230 | 60 | 1.5 | 3600 | 56 | ODP | 1.15 | 13/6.98-6.58 | 16.8 |
BMMD56 1.5S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 14.2/7.37-7.23 | 19.0 | |
BMMD145T1.5S4C | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 15/8.1-7.6 | 20.4 | |
BMMD145T1.5S2C | 115/208-230 | 60 | 2 | 3600 | 145T | ODP | 1.15 | 14.5/8.0-7.6 | 18.6 |
BMMD56 2S2C | 115/208-230 | 60 | 3600 | 56 | ODP | 1.15 | 17.24/8.55-7.96 | 19.9 | |
BMMD56 2S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 18.9/9.96 | 21.3 | |
BMMD145T2S4C | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 19.0/10-9.3 | 22.7 | |
BMMD145T2S2C | 115/208-230 | 60 | 3 | 3600 | 145T | ODP | 1.15 | 18/10.2-9.4 | 21.8 |
BMMD56 3S2C | 115/208-230 | 60 | 3600 | 56 | ODP | 1.15 | 12.59-11.28/5.97 | 27.2 | |
BMMD145T3S2C | 115/208-230 | 60 | 3600 | 145T | ODP | 1.15 | 25/14.2-13 | 30.4 | |
BMMD182T3S4C | 208-230 | 60 | 1800 | 182T | ODP | 1.15 | 13.5-12/6.2 | 39.9 | |
BMMD184T5S2C | 208-230 | 60 | 5 | 3600 | 184T | ODP | 1.15 | 22-20/10 | 43.1 |
BMMD184T5S4C | 208-230 | 60 | 1800 | 184T | ODP | 1.15 | 22.5-20/10 | 43.5 | |
BMMD213T7.5S4C | 208-230 | 60 | 7.5 | 1800 | 213T | ODP | 1.15 | 32.8-30/15.2 | 69.3 |
BMMD215T10S4C | 208-230 | 60 | 10 | 1800 | 215T | ODP | 1.15 | 41.2-39/19.5 | 86.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Single-Phase, Drip proof, General Purpose, Capacitor Start & Run Motor
HP: 1/3-10HP
Pole: 2P, 4P
Frame: 56-215T
Enclosure: ODP
IP Class: IP23
Service Factor: 1.15
Capacitor Start and Capacitor Run
Accept C-face Kit
Accept Manual or Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMD56 1/3S2C | 115/208-230 | 60 | 1/3 | 3600 | 56 | ODP | 1.15 | 4.4/2.25-2.35 | 10.4 |
BMMD56 1/3S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 4.3/2.3-2.1 | 11.1 | |
BMMD56 1/2S2C | 115/208-230 | 60 | 1/2 | 3600 | 56 | ODP | 1.15 | 6.0/3.06-3.11 | 10.9 |
BMMD56 1/2S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 5.8/3.0-2.8 | 11.3 | |
BMMD56 3/4S2C | 115/208-230 | 60 | 3/4 | 3600 | 56 | ODP | 1.15 | 8.1/4.2-4.1 | 11.8 |
BMMD56 3/4S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 8.27/4^.22 | 13.1 | |
BMMD56 1S2C | 115/208-230 | 60 | 1 | 3600 | 56 | ODP | 1.15 | 9.66/5.37-5.24 | 13.6 |
BMMD56 1S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 9.5/4.73-4.87 | 17.2 | |
BMMD143T1S4C | 115/208-230 | 60 | 1800 | 143T | ODP | 1.15 | 11.5/6.0-5.7 | 18.6 | |
BMMD56 1.5S2C | 115/208-230 | 60 | 1.5 | 3600 | 56 | ODP | 1.15 | 13/6.98-6.58 | 16.8 |
BMMD56 1.5S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 14.2/7.37-7.23 | 19.0 | |
BMMD145T1.5S4C | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 15/8.1-7.6 | 20.4 | |
BMMD145T1.5S2C | 115/208-230 | 60 | 2 | 3600 | 145T | ODP | 1.15 | 14.5/8.0-7.6 | 18.6 |
BMMD56 2S2C | 115/208-230 | 60 | 3600 | 56 | ODP | 1.15 | 17.24/8.55-7.96 | 19.9 | |
BMMD56 2S4C | 115/208-230 | 60 | 1800 | 56 | ODP | 1.15 | 18.9/9.96 | 21.3 | |
BMMD145T2S4C | 115/208-230 | 60 | 1800 | 145T | ODP | 1.15 | 19.0/10-9.3 | 22.7 | |
BMMD145T2S2C | 115/208-230 | 60 | 3 | 3600 | 145T | ODP | 1.15 | 18/10.2-9.4 | 21.8 |
BMMD56 3S2C | 115/208-230 | 60 | 3600 | 56 | ODP | 1.15 | 12.59-11.28/5.97 | 27.2 | |
BMMD145T3S2C | 115/208-230 | 60 | 3600 | 145T | ODP | 1.15 | 25/14.2-13 | 30.4 | |
BMMD182T3S4C | 208-230 | 60 | 1800 | 182T | ODP | 1.15 | 13.5-12/6.2 | 39.9 | |
BMMD184T5S2C | 208-230 | 60 | 5 | 3600 | 184T | ODP | 1.15 | 22-20/10 | 43.1 |
BMMD184T5S4C | 208-230 | 60 | 1800 | 184T | ODP | 1.15 | 22.5-20/10 | 43.5 | |
BMMD213T7.5S4C | 208-230 | 60 | 7.5 | 1800 | 213T | ODP | 1.15 | 32.8-30/15.2 | 69.3 |
BMMD215T10S4C | 208-230 | 60 | 10 | 1800 | 215T | ODP | 1.15 | 41.2-39/19.5 | 86.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!