Availability: | |
---|---|
Quantity: | |
BMM Single Phase Fractional Horsepower Premium Efficiency Motor (Two Capacitors)
HP: 1/4HP-2HP
Capacitor Start and Capacitor Run
Frame: 48-56
Rolled steel frame
NEMA design N
Service factor. 1.15
Insulation Class F
Enclosure:. ODP
IP Class: IP23;
CSA&CUS,UL certified
EPACT ( CC ) certified
Model | Voltage (V) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | BRGS. | S.F | Full Load AMPS | Weight (Kg) |
BMMSD481/4S2C | 115/230 | 1/4 | 3600 | 48 | ODP | BALL | 1.15 | 2.31/1.27-1.20 | 7.7 |
BMMSD481/4S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 2.40/1.31-1.20 | 8.4 | |
BMMSD561/4S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 2.50/1.38-1.30 | 9.1 | |
BMMSD561/4S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 2.42/1.38-1.25 | 10.0 | |
BMMSD481/3S2C | 115/230 | 1/3 | 3600 | 48 | ODP | BALL | 1.15 | 2.45/1.35-1.22 | 7.9 |
BMMSD481/3S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 3.10/1.70-1.55 | 8.6 | |
BMMSD561/3S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 2.91/1.59-1.46 | 10.0 | |
BMMSD561/3S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 2.76/1.63-1.49 | 10.4 | |
BMMSD481/2S2C | 115/230 | 1/2 | 3600 | 48 | ODP | BALL | 1.15 | 4.31/2.41-2.20 | 10.0 |
BMMSD481/2S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 4.40/2.41-2.20 | 10.9 | |
BMMSD561/2S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 4.90/2.61-2.47 | 11.3 | |
BMMSD56 1/2S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 4.27/2.40-2.15 | 11.8 | |
BMMSD483/4S2C | 115/230 | 3/4 | 3600 | 48 | ODP | BALL | 1.15 | 6.20/3.40-3.10 | 10.9 |
BMMSD483/4S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 6.30/3.45-3.20 | 11.8 | |
BMMSD56 3/4S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 6.58/3.61-3.28 | 12.2 | |
BMMSD563/4S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 6.30/3.50/3.20 | 12.7 | |
BMMSD481S2C | 115/230 | 1 | 3600 | 48 | ODP | BALL | 1.15 | 7.98/4.37-4.00 | 11.3 |
BMMSD481S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 7.96/4.36-4.00 | 12.2 | |
BMMSD561S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 8.70/4.80-4.41 | 13.6 | |
BMMSD561S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 8.26/4.62-4.10 | 14.0 | |
BMMSD561.5S2C | 115/230 | 1.5 | 3600 | 56 | ODP | BALL | 1.15 | 12.19/6.75-6.12 | 16.3 |
BMMSD56 .5S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 11.61/6.64-6.91 | 16.8 | |
BMMSD562S2C | 115/230 | 2 | 3600 | 56 | ODP | BALL | 1.15 | 15.35/8.50-7.71 | 18.6 |
BMMSD562S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 16.81/9.23-8.35 | 19.9 | |
BMMSD563S2A | 208-230 | 3 | 3600 | 56 | ODP | BALL | 1.15 | 12.40-11.23 | 18.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Single Phase Fractional Horsepower Premium Efficiency Motor (Two Capacitors)
HP: 1/4HP-2HP
Capacitor Start and Capacitor Run
Frame: 48-56
Rolled steel frame
NEMA design N
Service factor. 1.15
Insulation Class F
Enclosure:. ODP
IP Class: IP23;
CSA&CUS,UL certified
EPACT ( CC ) certified
Model | Voltage (V) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | BRGS. | S.F | Full Load AMPS | Weight (Kg) |
BMMSD481/4S2C | 115/230 | 1/4 | 3600 | 48 | ODP | BALL | 1.15 | 2.31/1.27-1.20 | 7.7 |
BMMSD481/4S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 2.40/1.31-1.20 | 8.4 | |
BMMSD561/4S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 2.50/1.38-1.30 | 9.1 | |
BMMSD561/4S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 2.42/1.38-1.25 | 10.0 | |
BMMSD481/3S2C | 115/230 | 1/3 | 3600 | 48 | ODP | BALL | 1.15 | 2.45/1.35-1.22 | 7.9 |
BMMSD481/3S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 3.10/1.70-1.55 | 8.6 | |
BMMSD561/3S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 2.91/1.59-1.46 | 10.0 | |
BMMSD561/3S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 2.76/1.63-1.49 | 10.4 | |
BMMSD481/2S2C | 115/230 | 1/2 | 3600 | 48 | ODP | BALL | 1.15 | 4.31/2.41-2.20 | 10.0 |
BMMSD481/2S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 4.40/2.41-2.20 | 10.9 | |
BMMSD561/2S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 4.90/2.61-2.47 | 11.3 | |
BMMSD56 1/2S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 4.27/2.40-2.15 | 11.8 | |
BMMSD483/4S2C | 115/230 | 3/4 | 3600 | 48 | ODP | BALL | 1.15 | 6.20/3.40-3.10 | 10.9 |
BMMSD483/4S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 6.30/3.45-3.20 | 11.8 | |
BMMSD56 3/4S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 6.58/3.61-3.28 | 12.2 | |
BMMSD563/4S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 6.30/3.50/3.20 | 12.7 | |
BMMSD481S2C | 115/230 | 1 | 3600 | 48 | ODP | BALL | 1.15 | 7.98/4.37-4.00 | 11.3 |
BMMSD481S4C | 115/230 | 1800 | 48 | ODP | BALL | 1.15 | 7.96/4.36-4.00 | 12.2 | |
BMMSD561S2C | 115/230 | 3600 | 56 | ODP | BALL | 1.15 | 8.70/4.80-4.41 | 13.6 | |
BMMSD561S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 8.26/4.62-4.10 | 14.0 | |
BMMSD561.5S2C | 115/230 | 1.5 | 3600 | 56 | ODP | BALL | 1.15 | 12.19/6.75-6.12 | 16.3 |
BMMSD56 .5S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 11.61/6.64-6.91 | 16.8 | |
BMMSD562S2C | 115/230 | 2 | 3600 | 56 | ODP | BALL | 1.15 | 15.35/8.50-7.71 | 18.6 |
BMMSD562S4C | 115/230 | 1800 | 56 | ODP | BALL | 1.15 | 16.81/9.23-8.35 | 19.9 | |
BMMSD563S2A | 208-230 | 3 | 3600 | 56 | ODP | BALL | 1.15 | 12.40-11.23 | 18.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!