Availability: | |
---|---|
Quantity: | |
BMM Single-Phase, Totally Enclosed, General Purpose, Capacitor Start & Run Motor
HP: 1/3-10HP
Pole: 2P, 4P
Frame: 56-215T
Enclosure: TEFC
IP Class: IP44
Service Factor: 1.15
Capacitor Start and Capacitor Run
Accept C-face Kit
Accept Manual or Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF56 1/3S2C | 115/208-230 | 60 | 1/3 | 3600 | 56 | TEFC | 1.15 | 4.55/2.19-2.36 | 10.4 |
BMMF56 1/3S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 4.99/2.31-2.58 | 10.4 | |
BMMF56 1/2S2C | 115/208-230 | 60 | 1/2 | 3600 | 56 | TEFC | 1.15 | 6.01/3.06-3.11 | 10.9 |
BMMF56 1/2S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 6.68/3.11-3.45 | 11.3 | |
BMMF56 3/4S2C | 115/208-230 | 60 | 3/4 | 3600 | 56 | TEFC | 1.15 | 8.47/4.18-4.29 | 11.8 |
BMMF56 3/4S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 8.27/4-4.22 | 13.1 | |
BMMF56 1S2C | 115/208-230 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 9.44/5.06-4.9 | 13.6 |
BMMF56 1S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 9.7/4.89-5.04 | 17.2 | |
BMMF143T1S4C | 115/208-230 | 60 | 1800 | 143T | TEFC | 1.15 | 9.3/5.18-4.78 | 18.1 | |
BMMF56 1.5S2C | 115/208-230 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 13.14/7.33-6.77 | 17.2 |
BMMF56 1.5S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 13.63/7.09-6.66 | 19.9 | |
BMMF145T1.5S4C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 13.3/7.1-6.6 | 20.4 | |
BMMF145T1.5S2C | 115/208-230 | 60 | 2 | 3600 | 145T | TEFC | 1.15 | 13.1/7.0-6.6 | 18.1 |
BMMF56 2S2C | 115/208-230 | 60 | 3600 | 56 | TEFC | 1.15 | 15.3/8.48-7.8 | 19.9 | |
BMMF56 2S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 16.51/9.08-8.27 | 21.3 | |
BMMF145T2S4C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 16.51/9.08-8.27 | 24.9 | |
BMMF145T2S2C | 115/208-230 | 60 | 3 | 3600 | 145T | TEFC | 1.15 | 16.5/9.2-8.4 | 22.7 |
BMMF56 3S2C | 115/208-230 | 60 | 3600 | 56 | TEFC | 1.15 | 24.0/13-12.3 | 28.1 | |
BMMF145T3S2C | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 24.0/13-12.3 | 30.4 | |
BMMF182T3S4A | 208-230/460 | 60 | 1800 | 182T | TEFC | 1.15 | 14.5-12.55/6.35 | 41.5 | |
BMMF184T5S2A | 208-230/460 | 60 | 5 | 3600 | 184T | TEFC | 1.15 | 22.95-19.75/10 | 43.1 |
BMMF184T5S4A | 208-230/460 | 60 | 1800 | 184T | TEFC | 1.15 | 23.4-20.3/10.3 | 49.9 | |
BMMF213T7.5S4A | 208-230/460 | 60 | 7.5 | 1800 | 213T | TEFC | 1.15 | 33.8-29.5/14.86 | 69.3 |
BMMF215T10S4A | 208-230/460 | 60 | 10 | 1800 | 215T | TEFC | 1.15 | 43-37.8/18.9 | 86.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Single-Phase, Totally Enclosed, General Purpose, Capacitor Start & Run Motor
HP: 1/3-10HP
Pole: 2P, 4P
Frame: 56-215T
Enclosure: TEFC
IP Class: IP44
Service Factor: 1.15
Capacitor Start and Capacitor Run
Accept C-face Kit
Accept Manual or Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF56 1/3S2C | 115/208-230 | 60 | 1/3 | 3600 | 56 | TEFC | 1.15 | 4.55/2.19-2.36 | 10.4 |
BMMF56 1/3S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 4.99/2.31-2.58 | 10.4 | |
BMMF56 1/2S2C | 115/208-230 | 60 | 1/2 | 3600 | 56 | TEFC | 1.15 | 6.01/3.06-3.11 | 10.9 |
BMMF56 1/2S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 6.68/3.11-3.45 | 11.3 | |
BMMF56 3/4S2C | 115/208-230 | 60 | 3/4 | 3600 | 56 | TEFC | 1.15 | 8.47/4.18-4.29 | 11.8 |
BMMF56 3/4S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 8.27/4-4.22 | 13.1 | |
BMMF56 1S2C | 115/208-230 | 60 | 1 | 3600 | 56 | TEFC | 1.15 | 9.44/5.06-4.9 | 13.6 |
BMMF56 1S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 9.7/4.89-5.04 | 17.2 | |
BMMF143T1S4C | 115/208-230 | 60 | 1800 | 143T | TEFC | 1.15 | 9.3/5.18-4.78 | 18.1 | |
BMMF56 1.5S2C | 115/208-230 | 60 | 1.5 | 3600 | 56 | TEFC | 1.15 | 13.14/7.33-6.77 | 17.2 |
BMMF56 1.5S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 13.63/7.09-6.66 | 19.9 | |
BMMF145T1.5S4C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 13.3/7.1-6.6 | 20.4 | |
BMMF145T1.5S2C | 115/208-230 | 60 | 2 | 3600 | 145T | TEFC | 1.15 | 13.1/7.0-6.6 | 18.1 |
BMMF56 2S2C | 115/208-230 | 60 | 3600 | 56 | TEFC | 1.15 | 15.3/8.48-7.8 | 19.9 | |
BMMF56 2S4C | 115/208-230 | 60 | 1800 | 56 | TEFC | 1.15 | 16.51/9.08-8.27 | 21.3 | |
BMMF145T2S4C | 115/208-230 | 60 | 1800 | 145T | TEFC | 1.15 | 16.51/9.08-8.27 | 24.9 | |
BMMF145T2S2C | 115/208-230 | 60 | 3 | 3600 | 145T | TEFC | 1.15 | 16.5/9.2-8.4 | 22.7 |
BMMF56 3S2C | 115/208-230 | 60 | 3600 | 56 | TEFC | 1.15 | 24.0/13-12.3 | 28.1 | |
BMMF145T3S2C | 115/208-230 | 60 | 3600 | 145T | TEFC | 1.15 | 24.0/13-12.3 | 30.4 | |
BMMF182T3S4A | 208-230/460 | 60 | 1800 | 182T | TEFC | 1.15 | 14.5-12.55/6.35 | 41.5 | |
BMMF184T5S2A | 208-230/460 | 60 | 5 | 3600 | 184T | TEFC | 1.15 | 22.95-19.75/10 | 43.1 |
BMMF184T5S4A | 208-230/460 | 60 | 1800 | 184T | TEFC | 1.15 | 23.4-20.3/10.3 | 49.9 | |
BMMF213T7.5S4A | 208-230/460 | 60 | 7.5 | 1800 | 213T | TEFC | 1.15 | 33.8-29.5/14.86 | 69.3 |
BMMF215T10S4A | 208-230/460 | 60 | 10 | 1800 | 215T | TEFC | 1.15 | 43-37.8/18.9 | 86.1 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!