BMM Special Motor
Model | Voltage (V) | PH | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMA481/4S4C-1/10S6C-U | 115 | 1 | 60 | 1/3 | 1800/1200 | 48 | TEAO | 1 | 4.17/2.72 | 5.9 |
BMMA481/3S4C-1/8S6C-U | 115 | 1 | 60 | 1800/1200 | 48 | TEAO | 1 | 5/2.9 | 5.9 | |
BMMF56C1/2M4A4 | 400 | 3 | 60 | 1/2 | 1800 | 56C | TEFC | 1.15 | 1.24 | 10.9 |
BMMD56C3/4S4C-V | 115 | 1 | 60 | 1 | 1800 | 56C | ODP | 1.15 | 8.6 | 10.9 |
BMMF56C1.5M4A-36V | 36 | 3 | 60 | 1.5 | 1800 | 56C | TEFC | 1.15 | 31.5 | 13.6 |
BMMN562M2A | 56 | 3 | 60 | 3600 | 56 | TENV | 1 | 6.0/3.5 | 18.1 | |
BMMF56CZ2M2A | 460 | 3 | 60 | 3600 | 56CZ | TEFC | 1.15 | 2.65 | 15.9 | |
BMMF56J2M2A | 460 | 3 | 60 | 3 | 3600 | 56J | TEFC | 1.5 | 2.65 | 16.3 |
BMMEF184JM2M2A | 460 | 3 | 60 | 3600 | 184JM | TEFC | 2.5 | 2.75 | 15.0 | |
BMMF56HCZ4S2A | 230 | 1 | 60 | 10 | 3600 | 56HC | TEFC | 1.15 | 15.5 | 32.2 |
BMMF184TC6S4A | 230 | 1 | 60 | 1800 | 184TC | TEFC | 1 | 24.25 | 49.9 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Special Motor
Model | Voltage (V) | PH | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMA481/4S4C-1/10S6C-U | 115 | 1 | 60 | 1/3 | 1800/1200 | 48 | TEAO | 1 | 4.17/2.72 | 5.9 |
BMMA481/3S4C-1/8S6C-U | 115 | 1 | 60 | 1800/1200 | 48 | TEAO | 1 | 5/2.9 | 5.9 | |
BMMF56C1/2M4A4 | 400 | 3 | 60 | 1/2 | 1800 | 56C | TEFC | 1.15 | 1.24 | 10.9 |
BMMD56C3/4S4C-V | 115 | 1 | 60 | 1 | 1800 | 56C | ODP | 1.15 | 8.6 | 10.9 |
BMMF56C1.5M4A-36V | 36 | 3 | 60 | 1.5 | 1800 | 56C | TEFC | 1.15 | 31.5 | 13.6 |
BMMN562M2A | 56 | 3 | 60 | 3600 | 56 | TENV | 1 | 6.0/3.5 | 18.1 | |
BMMF56CZ2M2A | 460 | 3 | 60 | 3600 | 56CZ | TEFC | 1.15 | 2.65 | 15.9 | |
BMMF56J2M2A | 460 | 3 | 60 | 3 | 3600 | 56J | TEFC | 1.5 | 2.65 | 16.3 |
BMMEF184JM2M2A | 460 | 3 | 60 | 3600 | 184JM | TEFC | 2.5 | 2.75 | 15.0 | |
BMMF56HCZ4S2A | 230 | 1 | 60 | 10 | 3600 | 56HC | TEFC | 1.15 | 15.5 | 32.2 |
BMMF184TC6S4A | 230 | 1 | 60 | 1800 | 184TC | TEFC | 1 | 24.25 | 49.9 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!