Availability: | |
---|---|
Quantity: | |
BMM TEAO 48 56 Fan Motor
HP: 1/10HP-1.5HP
Pole: 4P, 6P, 8P
Frame: 48, 56
Rolled steel
NEMA design: N
NEMA service factor: 1.0, 1.4
Insulation Class: F( UL approved)
Enclosure: TEAO
IP Class: IP44, IP55
Accept Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | PH | ENCL. | OVER LOAD | S.F | Full Load AMPS | Weight (Kg) |
BMMA48 1/10S4C | 115/230 | 60 | 1/10 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 1.3/0.65 | 5.4 |
BMMA48 1/8S4C | 115/230 | 60 | 1/8 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 1.64/0.84 | 5.4 |
BMMA48 1/8S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 1.6/0.8 | 5.9 | |
BMMA48 1/8S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.1/1.05 | 6.3 | |
BMMA48 1/6S4C | 115/230 | 60 | 1/6 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.17/1.09 | 5.4 |
BMMA48 1/6S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 2.12/1.06 | 5.9 | |
BMMA48 1/6S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.75/1.38 | 6.3 | |
BMMA48 1/5S4C | 115/230 | 60 | 1/5 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.2/1.1 | 5.4 |
BMMA48 1/5S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 2.6/1.3 | 5.9 | |
BMMA48 1/5S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.8/1.4 | 7.3 | |
BMMA48 1/4S4C | 115/230 | 60 | 1/4 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.7/1.4 | 5.4 |
BMMA48 1/4S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 3.0/1.5 | 6.3 | |
BMMA48 1/4S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 3.6/1.8 | 7.3 | |
BMMA48 1/3S4C | 115/230 | 60 | 1/3 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 4.1/2.06 | 7.7 |
BMMA48 1/3S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 3.6/1.8 | 5.9 | |
BMMA48 1/3S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 4.2/2.1 | 8.2 | |
BMMA48 1/2S4C | 115/230 | 60 | 1/2 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 4.9/2.45 | 9.1 |
BMMA48 1/2S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 5.1/2.55 | 9.5 | |
BMMA48 1/2S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 7.1/3.7 | 10.0 | |
BMMA48 3/4S4C | 115/230 | 60 | 3/4 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 67/3.5 | 9.5 |
BMMA48 3/4S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 7.8/3.9 | 10.4 | |
BMMA48 3/4S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 8.7/4.4 | 11.8 | |
BMMA563/4S8C | 115/208-230 | 60 | 810 | 56 | 1 | TEAO | AUTO | 1 | 8.1/4.8<3 | 15.0 | |
BMMA48 1S4C | 115/230 | 60 | 1 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 9.5/4.95 | 10.0 |
BMMA48 1S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 11.0/5.5 | 12.2 | |
BMMA48 1S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 11.5/6.04 | 13.6 | |
BMMA561S8C | 115/208-230 | 60 | 810 | 56 | 1 | TEAO | AUTO | 1 | 5.04/2.8-2.5 | 15.9 | |
BMMA561S4C | 115/208-230 | 60 | 1750 | 56 | 1 | TEAO | AUTO | 1.4 | 8.7/4.8<5 | 17.2 | |
BMMA561M4A | 208-230/460 | 60 | 1750 | 56 | 3 | TEAO | AUTO | 1.4 | 4.0-3.6/1.8 | 11.8 | |
BMMA561M8A | 208-230/460 | 60 | 810 | 56 | 3 | TEAO | AUTO | 1 | 5.6-6.6/3.4 | 15.9 | |
BMMA561.5S4C | 115/208-230 | 60 | 1 .5 | 1750 | 56 | 1 | TEAO | AUTO | 1.4 | 13.4/7.3-6.8 | 19.0 |
BMMA561.5M4A | 208-230/460 | 60 | 1750 | 56 | 3 | TEAO | AUTO | 1.4 | 6.5-5.9/2.95 | 16.8 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM TEAO 48 56 Fan Motor
HP: 1/10HP-1.5HP
Pole: 4P, 6P, 8P
Frame: 48, 56
Rolled steel
NEMA design: N
NEMA service factor: 1.0, 1.4
Insulation Class: F( UL approved)
Enclosure: TEAO
IP Class: IP44, IP55
Accept Auto Thermal Protector
CSA&CUS,UL certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | PH | ENCL. | OVER LOAD | S.F | Full Load AMPS | Weight (Kg) |
BMMA48 1/10S4C | 115/230 | 60 | 1/10 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 1.3/0.65 | 5.4 |
BMMA48 1/8S4C | 115/230 | 60 | 1/8 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 1.64/0.84 | 5.4 |
BMMA48 1/8S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 1.6/0.8 | 5.9 | |
BMMA48 1/8S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.1/1.05 | 6.3 | |
BMMA48 1/6S4C | 115/230 | 60 | 1/6 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.17/1.09 | 5.4 |
BMMA48 1/6S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 2.12/1.06 | 5.9 | |
BMMA48 1/6S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.75/1.38 | 6.3 | |
BMMA48 1/5S4C | 115/230 | 60 | 1/5 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.2/1.1 | 5.4 |
BMMA48 1/5S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 2.6/1.3 | 5.9 | |
BMMA48 1/5S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 2.8/1.4 | 7.3 | |
BMMA48 1/4S4C | 115/230 | 60 | 1/4 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 2.7/1.4 | 5.4 |
BMMA48 1/4S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 3.0/1.5 | 6.3 | |
BMMA48 1/4S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 3.6/1.8 | 7.3 | |
BMMA48 1/3S4C | 115/230 | 60 | 1/3 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 4.1/2.06 | 7.7 |
BMMA48 1/3S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 3.6/1.8 | 5.9 | |
BMMA48 1/3S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 4.2/2.1 | 8.2 | |
BMMA48 1/2S4C | 115/230 | 60 | 1/2 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 4.9/2.45 | 9.1 |
BMMA48 1/2S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 5.1/2.55 | 9.5 | |
BMMA48 1/2S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 7.1/3.7 | 10.0 | |
BMMA48 3/4S4C | 115/230 | 60 | 3/4 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 67/3.5 | 9.5 |
BMMA48 3/4S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 7.8/3.9 | 10.4 | |
BMMA48 3/4S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 8.7/4.4 | 11.8 | |
BMMA563/4S8C | 115/208-230 | 60 | 810 | 56 | 1 | TEAO | AUTO | 1 | 8.1/4.8<3 | 15.0 | |
BMMA48 1S4C | 115/230 | 60 | 1 | 1625 | 48 | 1 | TEAO | AUTO | 1 | 9.5/4.95 | 10.0 |
BMMA48 1S6C | 115/230 | 60 | 1080 | 48 | 1 | TEAO | AUTO | 1 | 11.0/5.5 | 12.2 | |
BMMA48 1S8C | 115/230 | 60 | 810 | 48 | 1 | TEAO | AUTO | 1 | 11.5/6.04 | 13.6 | |
BMMA561S8C | 115/208-230 | 60 | 810 | 56 | 1 | TEAO | AUTO | 1 | 5.04/2.8-2.5 | 15.9 | |
BMMA561S4C | 115/208-230 | 60 | 1750 | 56 | 1 | TEAO | AUTO | 1.4 | 8.7/4.8<5 | 17.2 | |
BMMA561M4A | 208-230/460 | 60 | 1750 | 56 | 3 | TEAO | AUTO | 1.4 | 4.0-3.6/1.8 | 11.8 | |
BMMA561M8A | 208-230/460 | 60 | 810 | 56 | 3 | TEAO | AUTO | 1 | 5.6-6.6/3.4 | 15.9 | |
BMMA561.5S4C | 115/208-230 | 60 | 1 .5 | 1750 | 56 | 1 | TEAO | AUTO | 1.4 | 13.4/7.3-6.8 | 19.0 |
BMMA561.5M4A | 208-230/460 | 60 | 1750 | 56 | 3 | TEAO | AUTO | 1.4 | 6.5-5.9/2.95 | 16.8 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!