Availability: | |
---|---|
Quantity: | |
BMM Three Phase Dripproof High-Efficiency Motor
HP: 1HP-20HP
Pole: 2P, 4P, 6P
Frame: 143T-256T
Rolled steel
NEMA design B
Accept C-face Kit
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
EPACT(CC) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMED143T1M2A | 2208-230/460 | 60 | 1 | 3600 | 143T | ODP | 1.15 | 3.7-3.4/1.7 | 14.3 |
BMMED143T1M2D | 575 | 60 | 3600 | 143T | ODP | 1.15 | 1.36 | 14.3 | |
BMMED143T1M4A | 208-230/460 | 60 | 1800 | 143T | ODP | 1.15 | 3.5-3.2/1.6 | 18.4 | |
BMMED143T1M4D | 575 | 60 | 1800 | 143T | ODP | 1.15 | 1.28 | 18.4 | |
BMMED145T1M6A | 208-230/460 | 60 | 1200 | 145T | ODP | 1.15 | 4.2-3.8/1.9 | 18.1 | |
BMMED145T1M6D | 575 | 60 | 1200 | 145T | ODP | 1.15 | 1.52 | 18.1 | |
BMMED143T1.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 143T | ODP | 1.15 | 4.64.2/2.1 | 16.8 |
BMMED143T1.5M2D | 575 | 60 | 3600 | 143T | ODP | 1.15 | 1.68 | 16.8 | |
BMMED145T1.5M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 5.6/2.3 | 19.9 | |
BMMED145T1.5M4O | 575 | 60 | 1800 | 145T | ODP | 1.15 | 1.84 | 19.9 | |
BMMED182T1.5M6A | 208-230/460 | 60 | 1200 | 182T | ODP | 1.15 | 5.6-6.0/2.5 | 30.1 | |
BMMED182T1.5M6O | 575 | 60 | 1200 | 182T | ODP | 1.15 | 2 | 30.1 | |
BMMED145T2M2A | 208-230/460 | 60 | 2 | 3600 | 145T | ODP | 1.15 | 5.9-6.4/2.7 | 17.0 |
BMMED145T2M2D | 575 | 60 | 3600 | 145T | ODP | 1.15 | 2.16 | 17.0 | |
BMMED145T2M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 6.8-6.2Z3.1 | 21.5 | |
BMMED145T2M4D | 575 | 60 | 1800 | 145T | ODP | 1.15 | 2.48 | 21.5 | |
BMMED184T2M6A | 208-230/460 | 60 | 1200 | 184T | ODP | 1.15 | 6.8-6.2/3.1 | 33.1 | |
BMMED184T2M6D | 575 | 60 | 1200 | 184T | ODP | 1.15 | 2.5 | 33.1 | |
BMMED145T3M2A | 208-230/460 | 60 | 3 | 3600 | 145T | ODP | 1.15 | 8.8-8.0/40 | 18.6 |
BMMED145T3M2D | 575 | 60 | 3600 | 145T | ODP | 1.15 | 3.2 | 18.6 | |
BMMED182T3M4A | 208-230/460 | 60 | 1800 | 182T | ODP | 1.15 | 8.8-8.0/4.0 | 35.3 | |
BMMED182T3M4G | 220/380 | 60 | 1800 | 182T | ODP | 1.15 | 8.5-3.5 | 35.3 | |
BMMED182T3M4D | 575 | 60 | 1800 | 182T | ODP | 1.15 | 3.2 | 35.3 | |
BMMED213T3M6A | 208-230/460 | 60 | 1200 | 213T | ODP | 1.15 | 9.5-8.6/4.3 | 46.7 | |
BMMED213T3M6D | 575 | 60 | 1200 | 213T | ODP | 1.15 | 3.5 | 46.7 | |
BMMED182T5M2A | 208-230/460 | 60 | 5 | 3600 | 182T | ODP | 1.15 | 14.1-12.8/6.4 | 33.1 |
BMMED182T5M2D | 575 | 60 | 3600 | 182T | ODP | 1.15 | 5.12 | 33.1 | |
BMMED184T5M4A | 208-230/460 | 60 | 1800 | 184T | ODP | 1.15 | 14.3-13.0/6.5 | 38.5 | |
BMMED184T5M4G | 220/380 | 60 | 1800 | 184T | ODP | 1.15 | 13.5/7.3 | 38.5 | |
BMMED184T5M4D | 575 | 60 | 1800 | 184T | ODP | 1.15 | 5.2 | 38.5 | |
BMMED215T5M6A | 208-230/460 | 60 | 1200 | 215T | ODP | 1.15 | 15.6-14.2/7.1 | 50.8 | |
BMMED215T5M6D | 575 | 60 | 1200 | 215T | ODP | 1.15 | 5.7 | 50.8 | |
BMMED184T7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 184T | ODP | 1.15 | 19.6-17.8/8.9 | 36.0 |
BMMED184T7.5M2D | 575 | 60 | 3600 | 184T | ODP | 1.15 | 7.12 | 36.0 | |
BMMED213T7.5M4A | 208-230/460 | 60 | 1800 | 213T | ODP | 1.15 | 20.9-19.0/9.5 | 54.4 | |
BMMED213T7.5M4G | 220/380 | 60 | 1800 | 213T | ODP | 1.15 | 19.8/10.6 | 54.4 | |
BMMED213T7.5M4D | 575 | 60 | 1800 | 213T | ODP | 1.15 | 7.6 | 54.4 | |
BMMED213T10M2A | 208-230/460 | 60 | 10 | 3600 | 213T | ODP | 1.15 | 27.7-25.2/12.6 | 51.7 |
BMMED213T10M2D | 575 | 60 | 3600 | 213T | ODP | 1.15 | 10 | 51.7 | |
BMMED215T10M4A | 208-230/460 | 60 | 1800 | 215T | ODP | 1.15 | 27.5-25.0/12.5 | 59.4 | |
BMMED215T10M4G | 220/380 | 60 | 1800 | 215T | ODP | 1.15 | 26.5/14 | 59.4 | |
BMMED215T10M4D | 575 | 60 | 1800 | 215T | ODP | 1.15 | 10 | 59.4 | |
BMMED215T15M2A | 208-230/460 | 60 | 15 | 3600 | 215T | ODP | 1.15 | 37.8-34.4/17.2 | 57.1 |
BMMED215T15M2D | 575 | 60 | 3600 | 215T | ODP | 1.15 | 13.8 | 57.1 | |
BMMED254T15M4A | 208-230/460 | 60 | 1800 | 254T | ODP | 1.15 | 41.8-38.0/19.0 | 89.7 | |
BMMED254T15M4D | 575 | 60 | 1800 | 254T | ODP | 1.15 | 15.2 | 89.7 | |
BMMED256T20M4A | 208-230/460 | 60 | 20 | 1800 | 256T | ODP | 1.15 | 56.5-61.4/25.7 | 95.2 |
BMMED256T20M4D | 575 | 60 | 1800 | 256T | ODP | 1.15 | 20.6 | 95.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Three Phase Dripproof High-Efficiency Motor
HP: 1HP-20HP
Pole: 2P, 4P, 6P
Frame: 143T-256T
Rolled steel
NEMA design B
Accept C-face Kit
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: ODP
IP Class: IP23
CSA&CUS,UL certified
EPACT(CC) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMED143T1M2A | 2208-230/460 | 60 | 1 | 3600 | 143T | ODP | 1.15 | 3.7-3.4/1.7 | 14.3 |
BMMED143T1M2D | 575 | 60 | 3600 | 143T | ODP | 1.15 | 1.36 | 14.3 | |
BMMED143T1M4A | 208-230/460 | 60 | 1800 | 143T | ODP | 1.15 | 3.5-3.2/1.6 | 18.4 | |
BMMED143T1M4D | 575 | 60 | 1800 | 143T | ODP | 1.15 | 1.28 | 18.4 | |
BMMED145T1M6A | 208-230/460 | 60 | 1200 | 145T | ODP | 1.15 | 4.2-3.8/1.9 | 18.1 | |
BMMED145T1M6D | 575 | 60 | 1200 | 145T | ODP | 1.15 | 1.52 | 18.1 | |
BMMED143T1.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 143T | ODP | 1.15 | 4.64.2/2.1 | 16.8 |
BMMED143T1.5M2D | 575 | 60 | 3600 | 143T | ODP | 1.15 | 1.68 | 16.8 | |
BMMED145T1.5M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 5.6/2.3 | 19.9 | |
BMMED145T1.5M4O | 575 | 60 | 1800 | 145T | ODP | 1.15 | 1.84 | 19.9 | |
BMMED182T1.5M6A | 208-230/460 | 60 | 1200 | 182T | ODP | 1.15 | 5.6-6.0/2.5 | 30.1 | |
BMMED182T1.5M6O | 575 | 60 | 1200 | 182T | ODP | 1.15 | 2 | 30.1 | |
BMMED145T2M2A | 208-230/460 | 60 | 2 | 3600 | 145T | ODP | 1.15 | 5.9-6.4/2.7 | 17.0 |
BMMED145T2M2D | 575 | 60 | 3600 | 145T | ODP | 1.15 | 2.16 | 17.0 | |
BMMED145T2M4A | 208-230/460 | 60 | 1800 | 145T | ODP | 1.15 | 6.8-6.2Z3.1 | 21.5 | |
BMMED145T2M4D | 575 | 60 | 1800 | 145T | ODP | 1.15 | 2.48 | 21.5 | |
BMMED184T2M6A | 208-230/460 | 60 | 1200 | 184T | ODP | 1.15 | 6.8-6.2/3.1 | 33.1 | |
BMMED184T2M6D | 575 | 60 | 1200 | 184T | ODP | 1.15 | 2.5 | 33.1 | |
BMMED145T3M2A | 208-230/460 | 60 | 3 | 3600 | 145T | ODP | 1.15 | 8.8-8.0/40 | 18.6 |
BMMED145T3M2D | 575 | 60 | 3600 | 145T | ODP | 1.15 | 3.2 | 18.6 | |
BMMED182T3M4A | 208-230/460 | 60 | 1800 | 182T | ODP | 1.15 | 8.8-8.0/4.0 | 35.3 | |
BMMED182T3M4G | 220/380 | 60 | 1800 | 182T | ODP | 1.15 | 8.5-3.5 | 35.3 | |
BMMED182T3M4D | 575 | 60 | 1800 | 182T | ODP | 1.15 | 3.2 | 35.3 | |
BMMED213T3M6A | 208-230/460 | 60 | 1200 | 213T | ODP | 1.15 | 9.5-8.6/4.3 | 46.7 | |
BMMED213T3M6D | 575 | 60 | 1200 | 213T | ODP | 1.15 | 3.5 | 46.7 | |
BMMED182T5M2A | 208-230/460 | 60 | 5 | 3600 | 182T | ODP | 1.15 | 14.1-12.8/6.4 | 33.1 |
BMMED182T5M2D | 575 | 60 | 3600 | 182T | ODP | 1.15 | 5.12 | 33.1 | |
BMMED184T5M4A | 208-230/460 | 60 | 1800 | 184T | ODP | 1.15 | 14.3-13.0/6.5 | 38.5 | |
BMMED184T5M4G | 220/380 | 60 | 1800 | 184T | ODP | 1.15 | 13.5/7.3 | 38.5 | |
BMMED184T5M4D | 575 | 60 | 1800 | 184T | ODP | 1.15 | 5.2 | 38.5 | |
BMMED215T5M6A | 208-230/460 | 60 | 1200 | 215T | ODP | 1.15 | 15.6-14.2/7.1 | 50.8 | |
BMMED215T5M6D | 575 | 60 | 1200 | 215T | ODP | 1.15 | 5.7 | 50.8 | |
BMMED184T7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 184T | ODP | 1.15 | 19.6-17.8/8.9 | 36.0 |
BMMED184T7.5M2D | 575 | 60 | 3600 | 184T | ODP | 1.15 | 7.12 | 36.0 | |
BMMED213T7.5M4A | 208-230/460 | 60 | 1800 | 213T | ODP | 1.15 | 20.9-19.0/9.5 | 54.4 | |
BMMED213T7.5M4G | 220/380 | 60 | 1800 | 213T | ODP | 1.15 | 19.8/10.6 | 54.4 | |
BMMED213T7.5M4D | 575 | 60 | 1800 | 213T | ODP | 1.15 | 7.6 | 54.4 | |
BMMED213T10M2A | 208-230/460 | 60 | 10 | 3600 | 213T | ODP | 1.15 | 27.7-25.2/12.6 | 51.7 |
BMMED213T10M2D | 575 | 60 | 3600 | 213T | ODP | 1.15 | 10 | 51.7 | |
BMMED215T10M4A | 208-230/460 | 60 | 1800 | 215T | ODP | 1.15 | 27.5-25.0/12.5 | 59.4 | |
BMMED215T10M4G | 220/380 | 60 | 1800 | 215T | ODP | 1.15 | 26.5/14 | 59.4 | |
BMMED215T10M4D | 575 | 60 | 1800 | 215T | ODP | 1.15 | 10 | 59.4 | |
BMMED215T15M2A | 208-230/460 | 60 | 15 | 3600 | 215T | ODP | 1.15 | 37.8-34.4/17.2 | 57.1 |
BMMED215T15M2D | 575 | 60 | 3600 | 215T | ODP | 1.15 | 13.8 | 57.1 | |
BMMED254T15M4A | 208-230/460 | 60 | 1800 | 254T | ODP | 1.15 | 41.8-38.0/19.0 | 89.7 | |
BMMED254T15M4D | 575 | 60 | 1800 | 254T | ODP | 1.15 | 15.2 | 89.7 | |
BMMED256T20M4A | 208-230/460 | 60 | 20 | 1800 | 256T | ODP | 1.15 | 56.5-61.4/25.7 | 95.2 |
BMMED256T20M4D | 575 | 60 | 1800 | 256T | ODP | 1.15 | 20.6 | 95.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!