Availability: | |
---|---|
Quantity: | |
BMM Three Phase Jm Close Coupled Pump Motor(TEFC)
HP: 1HP-10HP
Pole: 2P, 4P
Frame: 140JM, 180JM, 210JM
Rolled steel
NEMA design: B
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
EPACT (CC) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF143JM1M2A | 208-230/460 | 60 | 1 | 3600 | 143JM | TEFC | 1.15 | 3.5-3.2/1.6 | 18.6 |
BMMF143JM1M2D | 575 | 60 | 3600 | 143JM | TEFC | 1.15 | 1.28 | 18.6 | |
BMMF143JM1M4A | 208-230/460 | 60 | 1800 | 143JM | TEFC | 1.15 | 3.7-3.4/1.7 | 25.4 | |
BMMF143JM1M4D | 575 | 60 | 1800 | 143JM | TEFC | 1.15 | 1.36 | 25.4 | |
BMMF143JM1.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 143JM | TEFC | 1.15 | 4.6-4.2/2.1 | 23.1 |
BMMF143JM1.5M2D | 575 | 60 | 3600 | 143JM | TEFC | 1.15 | 1.68 | 23.1 | |
BMMF145JM1.5M4A | 208-230/460 | 60 | 1800 | 145JM | TEFC | 1.15 | 5.5-5.0/2.5 | 27.2 | |
BMMF145JM1.5M4D | 575 | 60 | 1800 | 145JM | TEFC | 1.15 | 2 | 27.2 | |
BMMF145JM2M2A | 208-230/460 | 60 | 2 | 3600 | 145JM | TEFC | 1.15 | 57-5.2/2.6 | 24.0 |
BMMF145JM2M2D | 575 | 60 | 3600 | 145JM | TEFC | 1.15 | 2.08 | 24.0 | |
BMMF145JM2M4A | 208-230/460 | 60 | 1800 | 145JM | TEFC | 1.15 | 6.6-6.0/3.0 | 28.6 | |
BMMF145JM2M4D | 575 | 60 | 1800 | 145JM | TEFC | 1.15 | 2.24 | 28.6 | |
BMMF182JM3M2A | 208-230/460 | 60 | 3 | 3600 | 182JM | TEFC | 1.15 | 8.3-7.6/3.8 | 36.7 |
BMMF182JM3M2D | 575 | 60 | 3600 | 182JM | TEFC | 1.15 | 3.05 | 36.7 | |
BMMF182JM3M4A | 208-230/460 | 60 | 1800 | 182JM | TEFC | 1.15 | 8.6-7.8/3.9 | 45.3 | |
BMMF182JM3M4D | 575 | 60 | 1800 | 182JM | TEFC | 1.15 | 3.2 | 45.3 | |
BMMF184JM5M2A | 208-230/460 | 60 | 5 | 3600 | 184JM | TEFC | 1.15 | 13.5-12.2/6.1 | 46.2 |
BMMF184JM5M2D | 575 | 60 | 3600 | 184JM | TEFC | 1.15 | 4.8 | 46.2 | |
BMMF184JM5M4A | 208-230/460 | 60 | 1800 | 184JM | TEFC | 1.15 | 14.3-13.0/6.5 | 48.0 | |
BMMF184JM5M4D | 575 | 60 | 1800 | 184JM | TEFC | 1.15 | 5.28 | 48.0 | |
BMMF213JM7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 213JM | TEFC | 1.15 | 20.2-18.4/9.2 | 62.1 |
BMMF213JM7.5M2D | 575 | 60 | 3600 | 213JM | TEFC | 1.15 | 7.12 | 62.1 | |
BMMF213JM7.5M4A | 208-230/460 | 60 | 1800 | 213JM | TEFC | 1.15 | 20.7-18.8/9.4 | 68.0 | |
BMMF213JM7.5M4D | 575 | 60 | 1800 | 213JM | TEFC | 1.15 | 7.35 | 68.0 | |
BMMF215JM10M2A | 208-230/460 | 60 | 10 | 3600 | 215JM | TEFC | 1.15 | 26.0-23.6/11.8 | 67.1 |
BMMF215JM10M2D | 575 | 60 | 3600 | 215JM | TEFC | 1.15 | 9.45 | 67.1 | |
BMMF215JM10M4A | 208-230/460 | 60 | 1800 | 215JM | TEFC | 1.15 | 27.5-25.0/12.5 | 71.2 | |
BMMF215JM10M4D | 575 | 60 | 1800 | 215JM | TEFC | 1.15 | 10 | 71.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
BMM Three Phase Jm Close Coupled Pump Motor(TEFC)
HP: 1HP-10HP
Pole: 2P, 4P
Frame: 140JM, 180JM, 210JM
Rolled steel
NEMA design: B
Service factor: 1.15
Insulation Class: F (UL approved)
Enclosure: TEFC
IP Class: IP44
CSA&CUS,UL certified
EPACT (CC) & EEV certified
Model | Voltage (V) | Frequency (Hz) | Power (hp) | Speed (rpm) | NEMA FRAME | ENCL. | S.F | Full Load AMPS | Weight (Kg) |
BMMF143JM1M2A | 208-230/460 | 60 | 1 | 3600 | 143JM | TEFC | 1.15 | 3.5-3.2/1.6 | 18.6 |
BMMF143JM1M2D | 575 | 60 | 3600 | 143JM | TEFC | 1.15 | 1.28 | 18.6 | |
BMMF143JM1M4A | 208-230/460 | 60 | 1800 | 143JM | TEFC | 1.15 | 3.7-3.4/1.7 | 25.4 | |
BMMF143JM1M4D | 575 | 60 | 1800 | 143JM | TEFC | 1.15 | 1.36 | 25.4 | |
BMMF143JM1.5M2A | 208-230/460 | 60 | 1.5 | 3600 | 143JM | TEFC | 1.15 | 4.6-4.2/2.1 | 23.1 |
BMMF143JM1.5M2D | 575 | 60 | 3600 | 143JM | TEFC | 1.15 | 1.68 | 23.1 | |
BMMF145JM1.5M4A | 208-230/460 | 60 | 1800 | 145JM | TEFC | 1.15 | 5.5-5.0/2.5 | 27.2 | |
BMMF145JM1.5M4D | 575 | 60 | 1800 | 145JM | TEFC | 1.15 | 2 | 27.2 | |
BMMF145JM2M2A | 208-230/460 | 60 | 2 | 3600 | 145JM | TEFC | 1.15 | 57-5.2/2.6 | 24.0 |
BMMF145JM2M2D | 575 | 60 | 3600 | 145JM | TEFC | 1.15 | 2.08 | 24.0 | |
BMMF145JM2M4A | 208-230/460 | 60 | 1800 | 145JM | TEFC | 1.15 | 6.6-6.0/3.0 | 28.6 | |
BMMF145JM2M4D | 575 | 60 | 1800 | 145JM | TEFC | 1.15 | 2.24 | 28.6 | |
BMMF182JM3M2A | 208-230/460 | 60 | 3 | 3600 | 182JM | TEFC | 1.15 | 8.3-7.6/3.8 | 36.7 |
BMMF182JM3M2D | 575 | 60 | 3600 | 182JM | TEFC | 1.15 | 3.05 | 36.7 | |
BMMF182JM3M4A | 208-230/460 | 60 | 1800 | 182JM | TEFC | 1.15 | 8.6-7.8/3.9 | 45.3 | |
BMMF182JM3M4D | 575 | 60 | 1800 | 182JM | TEFC | 1.15 | 3.2 | 45.3 | |
BMMF184JM5M2A | 208-230/460 | 60 | 5 | 3600 | 184JM | TEFC | 1.15 | 13.5-12.2/6.1 | 46.2 |
BMMF184JM5M2D | 575 | 60 | 3600 | 184JM | TEFC | 1.15 | 4.8 | 46.2 | |
BMMF184JM5M4A | 208-230/460 | 60 | 1800 | 184JM | TEFC | 1.15 | 14.3-13.0/6.5 | 48.0 | |
BMMF184JM5M4D | 575 | 60 | 1800 | 184JM | TEFC | 1.15 | 5.28 | 48.0 | |
BMMF213JM7.5M2A | 208-230/460 | 60 | 7.5 | 3600 | 213JM | TEFC | 1.15 | 20.2-18.4/9.2 | 62.1 |
BMMF213JM7.5M2D | 575 | 60 | 3600 | 213JM | TEFC | 1.15 | 7.12 | 62.1 | |
BMMF213JM7.5M4A | 208-230/460 | 60 | 1800 | 213JM | TEFC | 1.15 | 20.7-18.8/9.4 | 68.0 | |
BMMF213JM7.5M4D | 575 | 60 | 1800 | 213JM | TEFC | 1.15 | 7.35 | 68.0 | |
BMMF215JM10M2A | 208-230/460 | 60 | 10 | 3600 | 215JM | TEFC | 1.15 | 26.0-23.6/11.8 | 67.1 |
BMMF215JM10M2D | 575 | 60 | 3600 | 215JM | TEFC | 1.15 | 9.45 | 67.1 | |
BMMF215JM10M4A | 208-230/460 | 60 | 1800 | 215JM | TEFC | 1.15 | 27.5-25.0/12.5 | 71.2 | |
BMMF215JM10M4D | 575 | 60 | 1800 | 215JM | TEFC | 1.15 | 10 | 71.2 |
We use reliable packaging and logistics, for customer to receive the products in good condition. Also, we could customize according to your requirements.
content is empty!
content is empty!