Availability: | |
---|---|
Quantity: | |
Product:1HP Central Drive Electric Gear Motor For Irrigation System
Model | Motor Power (HP) | Frequency (Hz) | Motor Speed (rpm) | Ratio (i) | Gearbox Output Speed (rpm) | Output Torque (Lb.in) | Weight (Lbs) | |||
460V | 380V | 460V | 380V | 460V | 380V | |||||
GM10-43 | 1 | 60 | 50 | 1720 | 1420 | 40 | 43 | 35 | 1398 | 55 |
GM10-34 | 50 | 34 | 28 | 1770 |
Product:1HP Central Drive Electric Gear Motor For Irrigation System
Model | Motor Power (HP) | Frequency (Hz) | Motor Speed (rpm) | Ratio (i) | Gearbox Output Speed (rpm) | Output Torque (Lb.in) | Weight (Lbs) | |||
460V | 380V | 460V | 380V | 460V | 380V | |||||
GM10-43 | 1 | 60 | 50 | 1720 | 1420 | 40 | 43 | 35 | 1398 | 55 |
GM10-34 | 50 | 34 | 28 | 1770 |
content is empty!