Availability: | |
---|---|
Quantity: | |
Product:1.5HP Central Drive Electric Gear Motor For Irrigation System
Model | Motor Power (HP) | Frequency (Hz) | Motor Speed (rpm) | Ratio (i) | Gearbox Output Speed (rpm) | Output Torque (Lb.in) | Weight (Lbs) | |||
460V | 380V | 460V | 380V | 460V | 380V | |||||
GM15-57 | 1.5 | 60 | 50 | 1720 | 1420 | 30 | 57 | 47 | 1584 | 55 |
GM15-43 | 40 | 43 | 35 | 2097 | ||||||
GM15-34 | 50 | 34 | 28 | 2655 | ||||||
GM15-86 | 3400 | 2800 | 40 | 86 | 70 | 1053 | ||||
GM15-68 | 50 | 68 | 56 | 1328 |
Product:1.5HP Central Drive Electric Gear Motor For Irrigation System
Model | Motor Power (HP) | Frequency (Hz) | Motor Speed (rpm) | Ratio (i) | Gearbox Output Speed (rpm) | Output Torque (Lb.in) | Weight (Lbs) | |||
460V | 380V | 460V | 380V | 460V | 380V | |||||
GM15-57 | 1.5 | 60 | 50 | 1720 | 1420 | 30 | 57 | 47 | 1584 | 55 |
GM15-43 | 40 | 43 | 35 | 2097 | ||||||
GM15-34 | 50 | 34 | 28 | 2655 | ||||||
GM15-86 | 3400 | 2800 | 40 | 86 | 70 | 1053 | ||||
GM15-68 | 50 | 68 | 56 | 1328 |
content is empty!